Login Search

Player Statistics

2,977 players rank out of 31,658 total

Previous 1 2 3 4 5 ... 26 27 28 29 30 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 at .#Dynasty! 17,099 9,123 1.87 8,314 48.62% 246:49:14 2310.70 Diff: +1128.16
2 Diff: -1 at LOOGEMMA 9,739 3,642 2.67 3,532 36.27% 169:19:32 2095.61 Diff: +361.17
3 Diff: +1 de Nitro 8,460 4,388 1.93 3,881 45.87% 145:52:26 1997.18 Diff: +1083.15
4 Diff: +1 gb Aradin.mp3 5,172 3,277 1.58 560 10.83% 105:40:58 1836.45 Diff: +19.55
5 Diff: +1 at |٨.ک.ک.|- GreatOne 4,492 3,699 1.21 1,782 39.67% 141:59:13 1788.97 Diff: +368.16
6 Diff: -2 at =.GnA.= Ядžεя.#eXo 3,150 1,532 2.06 1,122 35.62% 39:57:02 1763.68 Diff: -80.87
7 Diff: +1 de sNoman #da guckste in die Röhr 2,824 882 3.20 1,243 44.02% 36:11:16 1747.83 Diff: -96.22
8 Diff: +1 gb [MHR] Mousie 5,948 6,004 0.99 909 15.28% 142:17:54 1730.55 Diff: +482.68
9 Diff: -2 at -|٨.ک.ک.|- Ðesert Ştorm 21,292 15,752 1.35 8,759 41.14% 373:27:03 1721.33 Diff: +379.14
10 Diff: -1 at -|٨.ک.ک.|- ƒireƒist 20,090 17,551 1.14 7,089 35.29% 416:37:30 1690.89 Diff: +319.31
11 Diff: -1 gb Muffy 6,176 4,093 1.51 970 15.71% 124:19:45 1682.23 Diff: +216.04
12 Diff: -1 de Leg dich wieder hin 838 800 1.05 354 42.24% 68:55:09 1643.77 Diff: +421.44
13 Diff: +5 gb Jimmehh!! 13,130 9,036 1.45 4,244 32.32% 237:14:31 1606.82 Diff: +552.19
14 Diff: -1 de Evil 3,680 3,108 1.18 1,826 49.62% 80:22:36 1574.96 Diff: +660.23
15 Diff: -1 at puaggaa__* 3,948 3,225 1.22 1,554 39.36% 106:17:48 1563.14 Diff: +816.09
16 Diff: -1 at shitkid @van hinten 12,309 10,253 1.20 2,892 23.50% 279:12:05 1548.26 Diff: +473.92
17 Diff: +2 at Wup 15,941 12,172 1.31 5,845 36.67% 357:33:43 1489.04 Diff: +665.88
18 Diff: -1 at мāĵðŗ ρдїп 3,336 3,071 1.09 1,153 34.56% 65:29:05 1475.96 Diff: +557.11
19 Diff: -1 gb Assimilation[KK] 5,631 5,164 1.09 1,116 19.82% 141:30:52 1472.68 Diff: +632.54
20 Diff: -1 kombat пяный 4,359 3,951 1.10 150 3.44% 24:21:40 1444.41 Diff: +3.87
21 Diff: +1 at Berserkeranni 12,141 9,255 1.31 5,088 41.91% 223:46:35 1418.04 Diff: +309.86
22 Diff: -1 gb Socky 3,548 4,291 0.83 482 13.59% 91:57:50 1396.87 Diff: +114.37
23 Diff: +9 at burningquest[AUT] 3,756 2,217 1.69 2,028 53.99% 39:08:12 1381.11 Diff: +715.40
24 Diff: -1 at yodaaaaaaa 1,433 504 2.84 429 29.94% 21:45:07 1373.36 Diff: +73.22
25 Diff: -1 ru [25cm] шеф 725 446 1.63 10 1.38% 02:39:56 1368.71 Diff: +183.37
26 Diff: -1 gb gØgøGóÝṀér 2,685 2,605 1.03 339 12.63% 53:54:34 1328.38 Diff: -51.16
27 Diff: -1 gb bb.Bane 2,682 3,077 0.87 713 26.58% 54:46:00 1328.37 Diff: +139.51
28 Diff: -1 ***ПУПСИК-пьяна*** 3,139 3,347 0.94 83 2.64% 19:36:28 1315.07 Diff: +102.46
29 Diff: -1 at Silver Surfer 9,661 9,325 1.04 4,367 45.20% 218:30:28 1313.72 Diff: +95.14
30 Diff: -1 de unnamed 1,454 812 1.79 319 21.94% 26:55:35 1303.85 Diff: +351.86
31 Diff: -1 nl •ΖΞṨ•|Z-Ғighter 5,836 4,702 1.24 1,775 30.41% 78:45:08 1294.22 Diff: +821.18
32 Diff: -1 us ᴿᴬᴵᵀᴬᴿᴼ 2,467 3,300 0.75 769 31.17% 61:09:18 1275.05 Diff: +194.61
33 Diff: -1 at 2 Folks in a Fiat uno! 4,218 2,517 1.68 894 21.19% 81:52:23 1243.76 Diff: +338.95
34 Diff: -1 at NคXX 3,044 2,927 1.04 1,185 38.93% 73:43:52 1221.16 Diff: +195.08
35 Diff: -1 de [40S] B-5tyl3 (ger) 2,153 2,144 1.00 182 8.45% 15:22:20 1218.63 Diff: +331.12
36 Diff: -1 at ROCCAT GUI-Player 3,884 3,677 1.06 1,783 45.91% 159:48:14 1206.55 Diff: +303.35
37 Diff: -1 de AngelSoul 2,054 1,572 1.31 658 32.04% 17:29:04 1206.16 Diff: +462.40
38 Diff: -1 at TUwel 1,031 366 2.82 359 34.82% 22:53:21 1204.75 Diff: +30.55
39 Diff: -1 de ڲiŁẹnč晲 6,009 4,763 1.26 2,454 40.84% 75:18:31 1202.96 Diff: +631.59
40 Diff: -1 NOOBs 4,854 2,462 1.97 827 17.04% 34:00:01 1198.31 Diff: -148.47
41 Diff: -1 einer ist zwei zu viel 3,297 4,851 0.68 1,810 54.90% 105:12:57 1183.57 Diff: +365.92
42 Diff: -1 de NeoX 434 142 3.06 208 47.93% 06:03:46 1175.85 Diff: +433.64
43 Diff: -1 gb Brasso the twat 1,490 1,544 0.97 181 12.15% 30:31:12 1173.45 Diff: -197.80
44 Diff: +6 at ( A.S.S. BOT ) Rais 11,979 8,548 1.40 2,278 19.02% 88:35:33 1168.94 Diff: +325.55
45 Diff: -1 at ™★Erim★� 581 518 1.12 166 28.57% 14:02:49 1159.31 Diff: +231.74
46 Diff: -1 at ‰ nYu ‰ @ 2 wOchen kein css 1,240 829 1.50 510 41.13% 18:41:03 1154.21 Diff: +347.80
47 Diff: -1 de :) 2,419 1,418 1.71 1,022 42.25% 24:35:11 1147.41 Diff: +258.47
48 Diff: -1 de [Gia]Klemmson 646 670 0.96 250 38.70% 25:40:28 1144.62 Diff: +435.14
49 Diff: -1 gierekson 1,027 552 1.86 418 40.70% 11:46:48 1143.94 Diff: +798.34
50 Diff: -1 kot_zloy[K-48]™ 784 645 1.22 42 5.36% 03:44:26 1133.91 Diff: -13.42
51 Diff: +1 at We aRe tWo 2 ٿ@KAFFEE 7,784 6,639 1.17 3,116 40.03% 129:47:41 1118.42 Diff: +457.05
52 Diff: -1 valek 510 399 1.28 44 8.63% 02:47:23 1108.70 Diff: -12.17
53 Diff: -1 at >>|SID|<< 1,111 840 1.32 583 52.48% 10:32:18 1095.02 Diff: +220.14
54 Diff: -1 at «﴿ŇıΛ﴾» Ҝє√Įαґ� 1,011 608 1.66 374 36.99% 16:46:10 1093.29 Diff: +441.15
55 Diff: -1 ru DOC 690 585 1.18 10 1.45% 02:54:04 1087.24 Diff: +61.37
56 Diff: -1 »3-D« 406 276 1.47 142 34.98% 03:28:03 1086.37 Diff: +1036.37
57 Diff: -1 [Manhunt]™|Mc Pаint 1,101 770 1.43 165 14.99% 05:48:41 1083.81 Diff: +639.05
58 Diff: -1 de ******C*A*S*S*Y****** 1,210 840 1.44 515 42.56% 26:56:55 1076.59 Diff: +428.64
59 Diff: -1 gb ocelopp 1,375 911 1.51 173 12.58% 07:24:01 1070.72 Diff: +144.82
60 Diff: +9 |мσв| pinda [ NL ] 3,759 3,476 1.08 1,511 40.20% 56:28:53 1068.42 Diff: +510.12
61 Diff: -1 ru Илюх noob 1,964 1,820 1.08 120 6.11% 12:11:08 1065.86 Diff: -98.25
62 Diff: +1 nl BاSie 2,576 2,143 1.20 891 34.59% 35:40:18 1061.40 Diff: +457.41
63 Diff: +1 at -|٨.ک.ک.|- Hardy 11,675 9,040 1.29 2,903 24.87% 250:12:42 1058.94 Diff: +480.91
64 Diff: +1 ru GLLAD 3,358 4,040 0.83 226 6.73% 32:48:08 1058.72 Diff: -31.63
65 Diff: +1 de Norm @ WaRm uP 878 613 1.43 373 42.48% 22:28:06 1052.60 Diff: +431.00
66 Diff: +1 de inetSTAR 483 170 2.84 271 56.11% 04:16:55 1047.08 Diff: +728.25
67 Diff: +1 de LuckAffe 809 583 1.39 109 13.47% 04:26:27 1046.81 Diff: +241.31
68 Diff: +3 at unnamed 3,294 3,619 0.91 1,762 53.49% 63:39:59 1040.26 Diff: +434.51
69 Diff: -1 de Kann Nix 2,961 2,143 1.38 1,341 45.29% 30:10:58 1035.13 Diff: +125.71
70 Diff: -1 kloun_zloy[K-48]™ 3,332 2,889 1.15 178 5.34% 20:01:07 1034.33 Diff: -38.61
71 Diff: -1 at Pain 4,065 8,529 0.48 1,360 33.46% 271:57:28 1033.67 Diff: +427.54
72 Diff: +1 at -PhiL- 1,461 782 1.87 417 28.54% 21:40:40 1016.46 Diff: -173.14
73 Diff: +1 de Black Power Ranger 891 458 1.95 112 12.57% 05:01:15 1015.03 Diff: -69.07
74 Diff: +1 Poison 1,026 1,346 0.76 255 24.85% 24:30:02 1012.71 Diff: +32.13
75 Diff: +1 de [G!MP].:Killer:. 2,381 1,682 1.42 821 34.48% 25:39:07 1010.21 Diff: +492.06
76 Diff: +1 ru sladkoegka rus -_o 1,228 1,276 0.96 52 4.23% 08:05:23 1006.79 Diff: -88.54
77 Diff: +1 gb bb.Hyourinmaru 1,500 2,529 0.59 157 10.47% 48:29:41 1005.34 Diff: +176.61
78 Diff: +1 [Manhunt]™|Mc Paint 905 776 1.17 130 14.36% 06:04:15 995.50 Diff: +453.44
79 Diff: +1 de [eLeSDe] BurnWheelie 7,466 4,861 1.54 2,442 32.71% 290:41:17 995.34 Diff: +268.17
80 Diff: +1 at cheater|deadeagle|camper 8,636 8,067 1.07 1,042 12.07% 69:10:12 995.32 Diff: +165.41
81 Diff: +1 at odin 562 284 1.98 182 32.38% 14:41:42 992.42 Diff: +345.90
82 Diff: +1 fritz 11,841 8,069 1.47 2,401 20.28% 106:11:24 982.59 Diff: +445.62
83 Diff: -1 at Sic 286 284 1.01 81 28.32% 08:33:41 980.45 Diff: +147.48
84 Diff: +1 de *!*$KIP*!*[Heimscheisser] 1,363 1,018 1.34 195 14.31% 08:28:09 963.51 Diff: +44.98
85 Diff: +1 ch OUTPLAYED - xjudas 294 38 7.74 120 40.82% 02:47:26 958.97 Diff: +351.65
86 Diff: +1 at DauerNOOB 5,564 6,476 0.86 1,923 34.56% 157:40:37 958.13 Diff: +412.95
87 Diff: +1 de Killroy@Highping 824 579 1.42 130 15.78% 06:07:17 955.49 Diff: +276.99
88 Diff: +1 at xIx_ɃɬɨƵƶѦʀƉ_xIx 1,251 1,120 1.12 669 53.48% 22:26:03 952.87 Diff: +411.13
89 Diff: +1 de reh 952 1,408 0.68 391 41.07% 72:01:21 948.16 Diff: +355.38
90 Diff: +1 at -|٨.ک.ک.|- Hannibal 13,411 9,272 1.45 4,165 31.06% 246:16:52 929.62 Diff: +45.17
91 Diff: +1 de [eLeSDe] tpeks 1,449 1,235 1.17 311 21.46% 14:27:06 927.97 Diff: +153.61
92 Diff: +1 de *LOL du GIMP 2,851 2,817 1.01 1,015 35.60% 46:07:48 923.36 Diff: +455.29
93 Diff: +1 at Arreats 452 243 1.86 0 0.00% 10:32:33 921.54 Diff: -100.16
94 Diff: +1 at ralf poier 2,421 2,468 0.98 616 25.44% 56:05:15 911.03 Diff: +242.33
95 Diff: -33 at »ڴопп¥« №.1@ Дωρ 6,356 5,142 1.24 3,228 50.79% 123:35:27 907.82 Diff: +525.72
96 Diff: -2 gb Killing With A Smile 2,333 2,134 1.09 143 6.13% 49:13:38 903.60 Diff: -222.69
97 Diff: -2 de ๖ۣۜBlάckNightmάre 726 497 1.46 87 11.98% 04:20:22 901.89 Diff: +78.67
98 Diff: -2 ch my.BDG | VіητagεFειιa.@m 1,115 795 1.40 531 47.62% 14:53:38 901.49 Diff: +303.16
99 Diff: +11 de ๔l Ģıŧสŋσ 1,051 843 1.25 167 15.89% 08:51:20 893.91 Diff: +368.95
100 Diff: -1 de Vodkas reihne Sehle 1,664 1,232 1.35 678 40.75% 22:07:35 891.09 Diff: +296.31