Login Search

Player Statistics

2,977 players rank out of 31,658 total

Previous 1 2 3 4 5 ... 26 27 28 29 30 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

297 Diff: -2 de Seltron 425 1,214 0.35 164 38.59% 29:59:08 577.55 Diff: +213.54
3 Diff: +1 de Nitro 8,460 4,388 1.93 3,881 45.87% 145:52:26 1997.18 Diff: +1083.15
14 Diff: -1 de Evil 3,680 3,108 1.18 1,826 49.62% 80:22:36 1574.96 Diff: +660.23
151 Diff: -1 de La Boum 1,599 4,287 0.37 665 41.59% 97:05:25 768.70 Diff: +458.21
65 Diff: +1 de Norm @ WaRm uP 878 613 1.43 373 42.48% 22:28:06 1052.60 Diff: +431.00
970 Diff: -2 de Spongebob 61 76 0.80 33 54.10% 01:50:35 311.10 Diff: -2.38
182 Diff: -2 [=GS=]*Kaiser* 5,758 6,278 0.92 1,489 25.86% 123:28:56 721.83 Diff: -207.88
132 Diff: -3 at spike (AUT) 2,383 1,695 1.41 635 26.65% 60:17:42 800.83 Diff: -60.81
290 Diff: -2 at stoggy 1,421 1,068 1.33 701 49.33% 24:45:44 583.87 Diff: +7.41
907 Diff: -2 at -----------BEN----CROSS-------- 930 667 1.39 336 36.13% 23:02:26 326.21 Diff: -174.86
2402 Diff: -1 de Sgt. Scott Mitchell 65 34 1.91 25 38.46% 01:01:19 50.00 no change
2328 Diff: -1 at \/\/eℓςøмeדø Ðîe[ΛҜ� 746 696 1.07 312 41.82% 20:21:28 65.92 Diff: -505.56
2402 Diff: -1 at LØĄÐ|Killerbunny 1,071 1,104 0.97 531 49.58% 30:56:57 50.00 Diff: -381.67
1352 Diff: -3 at BIE 516 609 0.85 212 41.09% 18:03:13 235.65 Diff: -190.60
2402 Diff: -1 be Crapulax 999 2,061 0.48 375 37.54% 77:39:48 50.00 Diff: -447.90
2402 Diff: -1 at -=[APA]=-CobraXP 134 96 1.40 46 34.33% 02:35:31 50.00 Diff: -293.46
2391 Diff: -1 at Technobase.FM 289 243 1.19 136 47.06% 06:14:23 52.60 Diff: -545.17
1103 Diff: -3 at DerDickeHermann 304 146 2.08 56 18.42% 06:34:03 283.04 Diff: -156.24
134 Diff: -2 at Dualkill hat seinen acc wieder 2,085 2,336 0.89 534 25.61% 56:03:27 797.59 Diff: +353.32
2402 Diff: -1 at HuNes_ShoKKeR 48 49 0.98 12 25.00% 01:40:04 50.00 Diff: -164.85
2314 Diff: -1 at noob 88 52 1.69 35 39.77% 01:18:18 69.68 Diff: +19.68
733 Diff: +1 at -={MeiBierIsNedDeppat}=- 126 132 0.95 66 52.38% 07:09:49 366.96 Diff: +120.96
325 Diff: -2 at Rapunz3l 424 363 1.17 167 39.39% 09:18:54 554.34 Diff: +112.23
242 Diff: +1 at *HU* Dex 305 246 1.24 109 35.74% 06:46:30 634.90 Diff: +129.10
2345 Diff: -1 de l4d3 D4t3n 296 360 0.82 94 31.76% 11:06:16 61.73 Diff: -488.98
2402 Diff: -1 se fuck ;( 638 615 1.04 274 42.95% 20:30:59 50.00 no change
2402 Diff: -1 de KiLLa 4 5 0.80 0 0.00% 01:32:32 50.00 no change
26 Diff: -1 gb gØgøGóÝṀér 2,685 2,605 1.03 339 12.63% 53:54:34 1328.38 Diff: -51.16
27 Diff: -1 gb bb.Bane 2,682 3,077 0.87 713 26.58% 54:46:00 1328.37 Diff: +139.51
2433 Diff: -1 fr c.ronaldo 3 24 0.13 2 66.67% 03:24:38 32.46 Diff: -17.54
1762 Diff: -5 at 117 1,579 1,002 1.58 633 40.09% 36:29:18 171.69 Diff: -562.64
2402 Diff: -1 at LØĄÐ| Tina 681 887 0.77 340 49.93% 30:30:34 50.00 Diff: -434.21
524 Diff: +1 de we are #hUman? 147 92 1.60 57 38.78% 01:51:31 435.06 Diff: +346.68
2402 Diff: -1 at [๏̯͡๏] ๖ۣۜKe๖ۣۜKs 318 438 0.73 86 27.04% 13:19:58 50.00 Diff: -220.14
2402 Diff: -1 at De_Puta_Madre 22 43 0.51 9 40.91% 01:09:51 50.00 no change
2402 Diff: -1 at -]NODC[-_a$$b_ 119 112 1.06 45 37.82% 03:49:21 50.00 Diff: -268.47
428 Diff: -3 at Punischer 2,592 3,815 0.68 859 33.14% 117:55:15 483.43 Diff: -109.55
1792 Diff: -1 at LØĄÐ| Strifer 1,089 798 1.36 626 57.48% 29:34:47 166.57 Diff: -819.01
2402 Diff: -1 nl Bob 50 36 1.39 22 44.00% 01:06:24 50.00 no change
2402 Diff: -1 dk Mads-p 8 9 0.89 4 50.00% 01:05:32 50.00 no change
2402 Diff: -1 de Schwalbe 30 42 0.71 6 20.00% 01:11:54 50.00 no change
2402 Diff: -1 gb -=[HiTmEn]=- The Sheelman 61 33 1.85 36 59.02% 01:26:42 50.00 no change
2402 Diff: -1 fr kamikaz 7 15 0.47 4 57.14% 01:03:12 50.00 no change
2402 Diff: -1 de sushimo 52 37 1.41 31 59.62% 01:06:11 50.00 no change
2402 Diff: -1 be kamel 45 60 0.75 26 57.78% 01:32:12 50.00 no change
2402 Diff: -1 de Elwood 21 95 0.22 9 42.86% 02:46:54 50.00 no change
2402 Diff: -1 fr §-tonton-§ 23 42 0.55 7 30.43% 02:07:48 50.00 no change
2402 Diff: -1 fr LUDO## 35 43 0.81 16 45.71% 01:42:01 50.00 no change
2402 Diff: -1 pt Joe_L 11 14 0.79 4 36.36% 02:29:36 50.00 no change
2402 Diff: -1 pt Krizzzzz 10 14 0.71 4 40.00% 02:32:45 50.00 no change
2402 Diff: -1 fr «ÃŜ¬ĐįŖť 56 41 1.37 25 44.64% 01:26:01 50.00 no change
2402 Diff: -1 it ❶❼ 66 46 1.43 24 36.36% 02:03:59 50.00 no change
2402 Diff: -1 gb βЗЭЏЄ®Ѕ 41 50 0.82 9 21.95% 02:49:19 50.00 no change
2402 Diff: -1 dk rune.dk is very pro 23 49 0.47 5 21.74% 02:34:45 50.00 no change
2402 Diff: -1 de flashmaker 11 47 0.23 5 45.45% 01:14:45 50.00 no change
2402 Diff: -1 se unnamed 11 58 0.19 3 27.27% 02:19:40 50.00 no change
2402 Diff: -1 at Orch!d 37 13 2.85 10 27.03% 01:03:33 50.00 no change
2402 Diff: -1 de Noxy 89 68 1.31 54 60.67% 02:20:52 50.00 Diff: -195.63
2402 Diff: -1 no thoiver 250 409 0.61 98 39.20% 36:28:35 50.00 Diff: -245.80
2402 Diff: -1 es Reynor 8 12 0.67 4 50.00% 02:20:53 50.00 no change
2425 Diff: -1 be mr_zerOO 5 15 0.33 2 40.00% 01:37:04 44.83 Diff: -5.17
2402 Diff: -1 de =[PK]= Vatos Locos 18 22 0.82 7 38.89% 01:01:15 50.00 no change
2402 Diff: -1 de unnamed 100 137 0.73 56 56.00% 04:44:12 50.00 Diff: -163.99
2402 Diff: -1 de Nightmare 18 47 0.38 7 38.89% 01:33:43 50.00 no change
1672 Diff: -5 nl [hƒ.ﮒλﻱλλ_√اЯטﻱ] 152 97 1.57 66 43.42% 02:25:05 185.71 Diff: -148.66
2402 Diff: -1 nl `Maurice. 64 53 1.21 29 45.31% 01:52:56 50.00 no change
2402 Diff: -1 de Molch@nosound 73 86 0.85 33 45.21% 02:13:38 50.00 Diff: -176.29
2402 Diff: -1 de unnamed 82 94 0.87 34 41.46% 02:26:53 50.00 no change
2202 Diff: -1 no Marius 44 65 0.68 3 6.82% 05:01:33 95.87 Diff: +45.87
2402 Diff: -1 de Optimus@Prime 16 24 0.67 9 56.25% 01:39:13 50.00 Diff: -139.60
2402 Diff: -1 de RookZ{D.o.C} B@D BOY 322 285 1.13 113 35.09% 09:57:24 50.00 Diff: -361.10
2402 Diff: -1 de Dark Knight 62 73 0.85 14 22.58% 03:42:08 50.00 Diff: -178.00
2402 Diff: -1 de Pummelfee 79 57 1.39 29 36.71% 01:42:39 50.00 no change
2402 Diff: -1 de DaTruncy 25 45 0.56 10 40.00% 01:42:08 50.00 no change
2402 Diff: -1 de cLYDE 42 50 0.84 16 38.10% 03:23:58 50.00 no change
2402 Diff: -1 de Te!run 72 33 2.18 34 47.22% 01:14:22 50.00 no change
2402 Diff: -1 de RookZ { D.o.C } dĂρцпčĦ 239 120 1.99 99 41.42% 05:15:20 50.00 Diff: -540.98
2402 Diff: -1 de DrEsTa 199 174 1.14 84 42.21% 06:18:23 50.00 no change
2402 Diff: -1 de der milch m@use KILLER 85 120 0.71 36 42.35% 03:26:14 50.00 no change
2402 Diff: -1 de Poppy 26 25 1.04 5 19.23% 01:07:55 50.00 no change
1451 Diff: -3 no jbgeezer-g-unit! 61 66 0.92 18 29.51% 01:30:11 218.17 Diff: +110.72
2402 Diff: -1 de PwnerOfHell 54 28 1.93 18 33.33% 01:04:54 50.00 no change
2402 Diff: -1 de «мAx!Muﮒ≈קּЯ!м∑™» 43 48 0.90 21 48.84% 01:37:00 50.00 no change
2402 Diff: -1 de Holly 36 52 0.69 20 55.56% 01:40:19 50.00 no change
1729 Diff: -5 at -|٨.ک.ک.|-KIll-BIll 2,495 3,878 0.64 814 32.63% 123:01:08 177.13 Diff: -458.98
2402 Diff: -1 de Bullet 66 30 2.20 47 71.21% 02:10:52 50.00 Diff: -121.90
1217 Diff: -4 de mndlss (GER) 165 153 1.08 66 40.00% 02:51:58 257.50 Diff: +74.27
2402 Diff: -1 at wonderboy@fingerkalt 98 41 2.39 42 42.86% 02:10:09 50.00 Diff: -235.78
2402 Diff: -1 cz .:-:. 32 48 0.67 13 40.63% 01:21:47 50.00 no change
2402 Diff: -1 de W°I°H°T°E°O°B°G°E°E 38 28 1.36 9 23.68% 01:38:40 50.00 no change
2402 Diff: -1 de ąĺĉ_Ħąŕŗŷ Şŧămpêŗ 70 63 1.11 33 47.14% 01:48:25 50.00 Diff: -165.47
2370 Diff: -1 de Chris 47 74 0.64 9 19.15% 01:46:33 57.19 Diff: -19.46
2402 Diff: -1 de Mrs.$mith 25 21 1.19 13 52.00% 01:16:24 50.00 Diff: -32.30
2402 Diff: -1 de Ryoko 346 208 1.66 175 50.58% 06:37:06 50.00 Diff: -518.85
2402 Diff: -1 de Frontschwein Klink 39 73 0.53 17 43.59% 01:21:11 50.00 no change
2402 Diff: -1 de NEO 51 47 1.09 24 47.06% 01:16:55 50.00 no change
2402 Diff: -1 ch کnake 66 66 1.00 42 63.64% 01:32:26 50.00 Diff: -212.29
2402 Diff: -1 de Eisschwert 50 55 0.91 23 46.00% 01:06:58 50.00 Diff: -148.64
2402 Diff: -1 de B4T!sT4 69 33 2.09 29 42.03% 01:03:42 50.00 Diff: -237.13
2402 Diff: -1 de -=]GGS[=- Soulreaper 85 85 1.00 43 50.59% 02:00:52 50.00 Diff: -143.86