Login Search

Player Statistics

2,977 players rank out of 31,658 total

Previous 1 2 3 4 5 ... 26 27 28 29 30 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

10 Diff: -1 at -|٨.ک.ک.|- ƒireƒist 20,090 17,551 1.14 7,089 35.29% 416:37:30 1690.89 Diff: +319.31
9 Diff: -2 at -|٨.ک.ک.|- Ðesert Ştorm 21,292 15,752 1.35 8,759 41.14% 373:27:03 1721.33 Diff: +379.14
156 Diff: -2 de [ eLeSDe ] Hochwuerden-FFM 10,829 14,255 0.76 2,168 20.02% 513:46:44 760.81 Diff: +341.32
155 Diff: -17 at -|٨.ک.ک.|- ĪńfińiţŶ 8,070 13,580 0.59 2,893 35.85% 297:16:02 761.64 Diff: +177.96
119 Diff: -13 de [ eLeSDe ] Looser-Scout-FFM 12,539 12,434 1.01 3,749 29.90% 391:11:51 817.97 Diff: +311.07
17 Diff: +2 at Wup 15,941 12,172 1.31 5,845 36.67% 357:33:43 1489.04 Diff: +665.88
283 Diff: -2 at Shakes 12,846 10,832 1.19 4,285 33.36% 288:12:04 597.24 Diff: -390.58
16 Diff: -1 at shitkid @van hinten 12,309 10,253 1.20 2,892 23.50% 279:12:05 1548.26 Diff: +473.92
29 Diff: -1 at Silver Surfer 9,661 9,325 1.04 4,367 45.20% 218:30:28 1313.72 Diff: +95.14
90 Diff: +1 at -|٨.ک.ک.|- Hannibal 13,411 9,272 1.45 4,165 31.06% 246:16:52 929.62 Diff: +45.17
21 Diff: +1 at Berserkeranni 12,141 9,255 1.31 5,088 41.91% 223:46:35 1418.04 Diff: +309.86
1 Diff: +1 at .#Dynasty! 17,099 9,123 1.87 8,314 48.62% 246:49:14 2310.70 Diff: +1128.16
63 Diff: +1 at -|٨.ک.ک.|- Hardy 11,675 9,040 1.29 2,903 24.87% 250:12:42 1058.94 Diff: +480.91
13 Diff: +5 gb Jimmehh!! 13,130 9,036 1.45 4,244 32.32% 237:14:31 1606.82 Diff: +552.19
44 Diff: +6 at ( A.S.S. BOT ) Rais 11,979 8,548 1.40 2,278 19.02% 88:35:33 1168.94 Diff: +325.55
71 Diff: -1 at Pain 4,065 8,529 0.48 1,360 33.46% 271:57:28 1033.67 Diff: +427.54
82 Diff: +1 fritz 11,841 8,069 1.47 2,401 20.28% 106:11:24 982.59 Diff: +445.62
80 Diff: +1 at cheater|deadeagle|camper 8,636 8,067 1.07 1,042 12.07% 69:10:12 995.32 Diff: +165.41
507 Diff: +1 de [NOTREG][eLeSDe] Superguruh-FFM 4,059 6,692 0.61 1,010 24.88% 188:06:09 440.13 Diff: +165.59
51 Diff: +1 at We aRe tWo 2 ٿ@KAFFEE 7,784 6,639 1.17 3,116 40.03% 129:47:41 1118.42 Diff: +457.05
86 Diff: +1 at DauerNOOB 5,564 6,476 0.86 1,923 34.56% 157:40:37 958.13 Diff: +412.95
377 Diff: -2 de сын 4,841 6,436 0.75 1,543 31.87% 143:00:21 515.68 Diff: +104.43
182 Diff: -2 [=GS=]*Kaiser* 5,758 6,278 0.92 1,489 25.86% 123:28:56 721.83 Diff: -207.88
8 Diff: +1 gb [MHR] Mousie 5,948 6,004 0.99 909 15.28% 142:17:54 1730.55 Diff: +482.68
389 Diff: +5 de TeaM.xE |CrackBaby 5,202 5,777 0.90 2,008 38.60% 100:21:23 507.05 Diff: +27.10
19 Diff: -1 gb Assimilation[KK] 5,631 5,164 1.09 1,116 19.82% 141:30:52 1472.68 Diff: +632.54
95 Diff: -33 at »ڴопп¥« №.1@ Дωρ 6,356 5,142 1.24 3,228 50.79% 123:35:27 907.82 Diff: +525.72
860 Diff: -1 [HaL] ĦεΛĐĦuŋΤεЯ 4,313 5,035 0.86 2,493 57.80% 91:44:17 336.53 Diff: +150.03
79 Diff: +1 de [eLeSDe] BurnWheelie 7,466 4,861 1.54 2,442 32.71% 290:41:17 995.34 Diff: +268.17
41 Diff: -1 einer ist zwei zu viel 3,297 4,851 0.68 1,810 54.90% 105:12:57 1183.57 Diff: +365.92
39 Diff: -1 de ڲiŁẹnč晲 6,009 4,763 1.26 2,454 40.84% 75:18:31 1202.96 Diff: +631.59
31 Diff: -1 nl •ΖΞṨ•|Z-Ғighter 5,836 4,702 1.24 1,775 30.41% 78:45:08 1294.22 Diff: +821.18
129 Diff: -3 at -|ک.ک.٨.|- Ladykracher 3,764 4,647 0.81 983 26.12% 125:43:56 803.15 Diff: +381.32
522 Diff: +1 at _SPAX_ 3,935 4,557 0.86 2,029 51.56% 105:44:21 435.76 Diff: +129.92
212 Diff: -2 at ÖD WFG dr.sokopp 2,885 4,548 0.63 919 31.85% 156:44:43 672.39 Diff: +301.49
3 Diff: +1 de Nitro 8,460 4,388 1.93 3,881 45.87% 145:52:26 1997.18 Diff: +1083.15
115 Diff: -3 at -|٨.ک.ک.|- đą ƒļąşħ 2,900 4,378 0.66 1,035 35.69% 113:44:08 829.62 Diff: +220.10
166 Diff: -5 ru الملائكة القاتل 4,996 4,298 1.16 1,474 29.50% 67:28:14 748.19 Diff: -48.93
22 Diff: -1 gb Socky 3,548 4,291 0.83 482 13.59% 91:57:50 1396.87 Diff: +114.37
151 Diff: -1 de La Boum 1,599 4,287 0.37 665 41.59% 97:05:25 768.70 Diff: +458.21
11 Diff: -1 gb Muffy 6,176 4,093 1.51 970 15.71% 124:19:45 1682.23 Diff: +216.04
64 Diff: +1 ru GLLAD 3,358 4,040 0.83 226 6.73% 32:48:08 1058.72 Diff: -31.63
270 Diff: +2 at -|٨.ک.ک.|- -{ap0kalyps3}- 3,728 3,975 0.94 1,267 33.99% 97:06:50 611.80 Diff: -337.33
20 Diff: -1 kombat пяный 4,359 3,951 1.10 150 3.44% 24:21:40 1444.41 Diff: +3.87
1729 Diff: -5 at -|٨.ک.ک.|-KIll-BIll 2,495 3,878 0.64 814 32.63% 123:01:08 177.13 Diff: -458.98
428 Diff: -3 at Punischer 2,592 3,815 0.68 859 33.14% 117:55:15 483.43 Diff: -109.55
565 Diff: +1 at Vendetta 1,695 3,757 0.45 674 39.76% 75:28:45 421.07 Diff: +172.95
761 Diff: +1 de X.perten |Sig 1,875 3,700 0.51 637 33.97% 55:24:15 358.30 Diff: -115.71
5 Diff: +1 at |٨.ک.ک.|- GreatOne 4,492 3,699 1.21 1,782 39.67% 141:59:13 1788.97 Diff: +368.16
118 Diff: -3 at Яаρϊďłа || w-up 2,224 3,695 0.60 840 37.77% 77:32:26 818.60 Diff: +165.95
36 Diff: -1 at ROCCAT GUI-Player 3,884 3,677 1.06 1,783 45.91% 159:48:14 1206.55 Diff: +303.35
2 Diff: -1 at LOOGEMMA 9,739 3,642 2.67 3,532 36.27% 169:19:32 2095.61 Diff: +361.17
68 Diff: +3 at unnamed 3,294 3,619 0.91 1,762 53.49% 63:39:59 1040.26 Diff: +434.51
161 Diff: -2 gb Pye is a fag. 2,758 3,551 0.78 291 10.55% 80:32:59 755.84 Diff: -32.13
60 Diff: +9 |мσв| pinda [ NL ] 3,759 3,476 1.08 1,511 40.20% 56:28:53 1068.42 Diff: +510.12
28 Diff: -1 ***ПУПСИК-пьяна*** 3,139 3,347 0.94 83 2.64% 19:36:28 1315.07 Diff: +102.46
32 Diff: -1 us ᴿᴬᴵᵀᴬᴿᴼ 2,467 3,300 0.75 769 31.17% 61:09:18 1275.05 Diff: +194.61
4 Diff: +1 gb Aradin.mp3 5,172 3,277 1.58 560 10.83% 105:40:58 1836.45 Diff: +19.55
294 Diff: -2 de Noobdown----> 2,615 3,275 0.80 842 32.20% 56:33:43 581.36 Diff: +290.84
1795 Diff: -1 CHRIS13 1,464 3,266 0.45 128 8.74% 31:18:17 166.27 Diff: -11.41
15 Diff: -1 at puaggaa__* 3,948 3,225 1.22 1,554 39.36% 106:17:48 1563.14 Diff: +816.09
14 Diff: -1 de Evil 3,680 3,108 1.18 1,826 49.62% 80:22:36 1574.96 Diff: +660.23
27 Diff: -1 gb bb.Bane 2,682 3,077 0.87 713 26.58% 54:46:00 1328.37 Diff: +139.51
18 Diff: -1 at мāĵðŗ ρдїп 3,336 3,071 1.09 1,153 34.56% 65:29:05 1475.96 Diff: +557.11
335 Diff: -2 at WTFZOMFROFLLOL.mp3 2,834 2,980 0.95 1,223 43.15% 81:25:46 546.35 Diff: +161.26
34 Diff: -1 at NคXX 3,044 2,927 1.04 1,185 38.93% 73:43:52 1221.16 Diff: +195.08
70 Diff: -1 kloun_zloy[K-48]™ 3,332 2,889 1.15 178 5.34% 20:01:07 1034.33 Diff: -38.61
202 Diff: -2 de Thor 4,004 2,850 1.40 1,018 25.42% 45:20:10 689.78 Diff: -77.42
533 Diff: +1 at Cult Society 2,559 2,822 0.91 179 6.99% 75:18:20 432.12 Diff: -174.94
92 Diff: +1 de *LOL du GIMP 2,851 2,817 1.01 1,015 35.60% 46:07:48 923.36 Diff: +455.29
120 Diff: -4 Supremo *© 3,557 2,667 1.33 463 13.02% 23:48:25 817.17 Diff: +25.71
148 Diff: +63 at /pro-S\ Ôp†Ik BØØm © /AUT 2,212 2,631 0.84 624 28.21% 59:58:49 773.41 Diff: +341.47
26 Diff: -1 gb gØgøGóÝṀér 2,685 2,605 1.03 339 12.63% 53:54:34 1328.38 Diff: -51.16
900 Diff: -2 de !Banane.<3.Eintr8.@clansearch 2,081 2,603 0.80 713 34.26% 37:07:58 327.46 Diff: -133.73
128 Diff: -4 Pineapple 3,227 2,591 1.25 715 22.16% 54:57:24 805.81 Diff: +47.59
77 Diff: +1 gb bb.Hyourinmaru 1,500 2,529 0.59 157 10.47% 48:29:41 1005.34 Diff: +176.61
33 Diff: -1 at 2 Folks in a Fiat uno! 4,218 2,517 1.68 894 21.19% 81:52:23 1243.76 Diff: +338.95
94 Diff: +1 at ralf poier 2,421 2,468 0.98 616 25.44% 56:05:15 911.03 Diff: +242.33
40 Diff: -1 NOOBs 4,854 2,462 1.97 827 17.04% 34:00:01 1198.31 Diff: -148.47
386 Diff: +208 at Ŋİġħť® 1,666 2,418 0.69 679 40.76% 51:31:54 508.66 Diff: +169.28
134 Diff: -2 at Dualkill hat seinen acc wieder 2,085 2,336 0.89 534 25.61% 56:03:27 797.59 Diff: +353.32
462 Diff: +1 at b00nfl4sh 2,510 2,294 1.09 254 10.12% 23:27:56 458.82 Diff: -30.08
189 Diff: -2 de Griller 2,877 2,251 1.28 1,042 36.22% 39:06:51 713.61 Diff: +217.56
23 Diff: +9 at burningquest[AUT] 3,756 2,217 1.69 2,028 53.99% 39:08:12 1381.11 Diff: +715.40
327 Diff: -2 Team.LSD| CruhseR ^.'* </3 2,823 2,181 1.29 1,185 41.98% 52:53:48 552.20 Diff: +275.01
35 Diff: -1 de [40S] B-5tyl3 (ger) 2,153 2,144 1.00 182 8.45% 15:22:20 1218.63 Diff: +331.12
69 Diff: -1 de Kann Nix 2,961 2,143 1.38 1,341 45.29% 30:10:58 1035.13 Diff: +125.71
62 Diff: +1 nl BاSie 2,576 2,143 1.20 891 34.59% 35:40:18 1061.40 Diff: +457.41
96 Diff: -2 gb Killing With A Smile 2,333 2,134 1.09 143 6.13% 49:13:38 903.60 Diff: -222.69
456 Diff: +1 de Marci 1,358 2,128 0.64 531 39.10% 35:09:03 463.31 Diff: +176.36
822 Diff: +1 de .#SEB |[ΞҳTrΞm]Spk@ nix tref 1,703 2,108 0.81 712 41.81% 32:13:48 344.94 Diff: -31.75
2402 Diff: -1 be Crapulax 999 2,061 0.48 375 37.54% 77:39:48 50.00 Diff: -447.90
1008 Diff: -2 de -[BtB]- DarkDiego 1,312 1,996 0.66 519 39.56% 32:13:02 302.51 Diff: +120.16
722 Diff: +1 at dark 1,422 1,943 0.73 130 9.14% 46:15:13 370.96 Diff: -37.31
106 Diff: -1 [40 s]--::[bLoOd_sUcKaA]::--[GE 1,596 1,931 0.83 142 8.90% 13:04:34 876.37 Diff: +7.29
656 Diff: +1 jeje (NOR) 2,535 1,900 1.33 187 7.38% 22:40:20 391.88 Diff: -30.20
467 Diff: +1 tolikar 984 1,888 0.52 76 7.72% 17:37:58 458.09 Diff: -36.83
359 Diff: -2 at Blister Existance@GT300 fieber^ 1,270 1,872 0.68 639 50.31% 39:45:09 525.97 Diff: +148.81
442 Diff: +1 at i love K1 1,519 1,838 0.83 612 40.29% 44:54:42 472.14 Diff: +156.22
61 Diff: -1 ru Илюх noob 1,964 1,820 1.08 120 6.11% 12:11:08 1065.86 Diff: -98.25