Login Search

Player Statistics

2,977 players rank out of 31,658 total

Previous 1 2 3 4 5 ... 26 27 28 29 30 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

2440 Diff: -1 de romeo 187 2 12 0.17 0 0.00% 01:03:46 4.37 Diff: -45.63
2439 Diff: -1 ๖ۣۜKilLer.«●•٠·[GER] 16 24 0.67 8 50.00% 02:10:58 7.93 Diff: -4.51
2438 Diff: -1 Andrüha 0 12 0.00 0 0.00% 01:27:25 10.00 Diff: -40.00
2437 Diff: -1 de unnamed 2 8 0.25 2 100.00% 01:08:32 17.58 Diff: -32.42
2436 Diff: -1 de one shot_one kill 0 0 0.00 0 0.00% 01:04:16 23.00 Diff: -27.00
2435 Diff: -1 de Chev Chelios@ Motherfucker 2 28 0.07 0 0.00% 01:20:02 28.39 Diff: -21.61
2434 Diff: -1 no unnamed 1 25 0.04 0 0.00% 01:07:01 30.58 no change
2433 Diff: -1 fr c.ronaldo 3 24 0.13 2 66.67% 03:24:38 32.46 Diff: -17.54
2432 Diff: -1 fr Ǻηā¢ǿηđå 3 12 0.25 1 33.33% 01:01:23 36.84 Diff: -13.16
2431 Diff: -1 de HEadhunter 14 68 0.21 4 28.57% 01:06:28 36.90 Diff: -13.10
2430 Diff: -1 zak 1 16 0.06 0 0.00% 01:46:25 37.44 no change
2429 Diff: -1 us koon killa 42 146 0.29 12 28.57% 02:44:38 39.12 Diff: -10.88
2428 Diff: -1 Noemie 22 54 0.41 4 18.18% 01:10:50 42.74 Diff: -35.94
2427 no change de -|l:MetaSource:l|- 22 45 0.49 1 4.55% 01:14:31 44.00 Diff: -37.40
2426 Diff: -1 Sentinel 22 24 0.92 14 63.64% 01:03:24 44.30 Diff: -16.35
2425 Diff: -1 be mr_zerOO 5 15 0.33 2 40.00% 01:37:04 44.83 Diff: -5.17
2424 Diff: -1 RedBullSkater 3 37 0.08 1 33.33% 01:12:21 44.86 no change
2423 Diff: -1 dk FREDE DEN SEJE(DK) 0 2 0.00 0 0.00% 02:27:56 44.96 Diff: -5.04
2422 Diff: -1 at »sηίUL« Rage-Panda 160 129 1.24 60 37.50% 04:22:06 45.11 Diff: -80.82
2421 Diff: -1 us caterpiller 0 4 0.00 0 0.00% 01:17:00 45.51 Diff: -5.49
2420 Diff: -1 Noah <3 dk 3 27 0.11 1 33.33% 02:50:18 45.62 Diff: -2.82
2419 Diff: -1 at unnamed 32 115 0.28 7 21.88% 02:41:14 45.73 Diff: -10.62
2418 Diff: -1 Gaz{><}TA 20 26 0.77 10 50.00% 02:14:02 46.02 Diff: -4.86
2417 Diff: -1 chris 8 52 0.15 2 25.00% 02:20:28 46.68 Diff: -8.72
2417 Diff: -1 korkutlu5858 22 76 0.29 6 27.27% 01:33:50 46.68 Diff: -1.43
2416 Diff: -1 us Why so serious 1 23 0.04 1 100.00% 01:12:01 46.84 no change
2415 Diff: -1 us Cha 0 3 0.00 0 0.00% 01:22:39 47.00 Diff: -3.00
2414 Diff: -1 at [ﻯ√и™]ﮒc๖ۣۜЯέAm 12 42 0.29 6 50.00% 01:03:10 47.96 Diff: -30.82
2413 Diff: -1 gb #Team_Precision | Holy Lemon 0 0 0.00 0 0.00% 06:24:38 48.00 Diff: -2.00
2413 Diff: -1 ca [WASD] Defy 0 2 0.00 0 0.00% 01:32:08 48.00 Diff: -2.00
2413 Diff: -1 KOSTAS 0 2 0.00 0 0.00% 02:17:00 48.00 Diff: -2.00
2412 Diff: -1 Sergiej 32 48 0.67 16 50.00% 01:36:04 48.15 Diff: -40.27
2411 Diff: -1 [OB]incredible fantasy 38 84 0.45 14 36.84% 03:20:10 48.17 Diff: +0.49
2410 Diff: -1 de pSx 76 52 1.46 60 78.95% 01:00:36 48.22 Diff: -1.78
2409 Diff: -1 de CoCaIn_19 60 101 0.59 12 20.00% 02:05:48 48.46 Diff: -68.59
2408 Diff: -1 se Ҳтяємє|murdr™ 0 3 0.00 0 0.00% 02:39:54 48.70 Diff: -1.30
2408 Diff: -1 morderensimon! 2 8 0.25 0 0.00% 01:25:22 48.70 Diff: -1.30
2407 Diff: -1 de Visionz 24 54 0.44 8 33.33% 01:20:18 48.82 Diff: -1.18
2406 Diff: -1 Mr. Honk 26 72 0.36 16 61.54% 01:21:36 49.46 Diff: +2.11
2405 Diff: -1 ca Styki 0 6 0.00 0 0.00% 02:43:04 49.54 Diff: -0.46
2404 Diff: -1 us sm0ke 0 12 0.00 0 0.00% 01:39:08 49.56 Diff: -0.44
2403 Diff: -1 es [ESP]kane(asessineitor) 12 14 0.86 5 41.67% 01:25:58 49.90 Diff: -45.17
2402 Diff: -1 se AUT|_unreachable_crank_ 633 667 0.95 247 39.02% 31:16:39 50.00 no change
2402 Diff: -1 se AUT|RedBull 591 567 1.04 189 31.98% 23:21:51 50.00 no change
2402 Diff: -1 de Sgt. Scott Mitchell 65 34 1.91 25 38.46% 01:01:19 50.00 no change
2402 Diff: -1 gb |C:¹|UK| Greg 157 73 2.15 75 47.77% 02:00:28 50.00 no change
2402 Diff: -1 gb |C:¹|UK| Hyde 112 119 0.94 40 35.71% 02:37:01 50.00 no change
2402 Diff: -1 dk |C:¹|DK| Klavn 176 113 1.56 70 39.77% 02:38:38 50.00 no change
2402 Diff: -1 us ::MøB:: Starscream 78 87 0.90 42 53.85% 01:27:21 50.00 no change
2402 Diff: -1 at LØĄÐ|Killerbunny 1,071 1,104 0.97 531 49.58% 30:56:57 50.00 Diff: -381.67
2402 Diff: -1 gb |C:¹|Sco| Vtec'in 63 61 1.03 22 34.92% 01:25:15 50.00 no change
2402 Diff: -1 at Galileo Figaro 148 393 0.38 55 37.16% 12:45:45 50.00 no change
2402 Diff: -1 be Crapulax 999 2,061 0.48 375 37.54% 77:39:48 50.00 Diff: -447.90
2402 Diff: -1 at Krachmandl 178 156 1.14 77 43.26% 05:29:15 50.00 no change
2402 Diff: -1 at -=[APA]=-CobraXP 134 96 1.40 46 34.33% 02:35:31 50.00 Diff: -293.46
2402 Diff: -1 at (AUT-VII) - Big_Daddy_303 25 46 0.54 8 32.00% 02:58:16 50.00 no change
2402 Diff: -1 at Arreats-AUT 115 118 0.97 40 34.78% 03:58:30 50.00 no change
2402 Diff: -1 at The}{Game 157 275 0.57 84 53.50% 12:32:15 50.00 Diff: -175.58
2402 Diff: -1 de K[E]vi___[____n 58 63 0.92 26 44.83% 01:46:45 50.00 no change
2402 Diff: -1 at HuNes_ShoKKeR 48 49 0.98 12 25.00% 01:40:04 50.00 Diff: -164.85
2402 Diff: -1 nl »Pînguïn¿|NL|»(( | 19 24 0.79 11 57.89% 01:01:08 50.00 no change
2402 Diff: -1 gb [BB]Luke λδμ 90 135 0.67 41 45.56% 08:15:09 50.00 no change
2402 Diff: -1 at NeX.Gen | ﮱﮔiяiยى 43 39 1.10 25 58.14% 01:14:39 50.00 no change
2402 Diff: -1 at Cryxalis 28 41 0.68 13 46.43% 01:33:55 50.00 no change
2402 Diff: -1 dk M!Kk£l (DK) 3 14 0.21 2 66.67% 01:02:55 50.00 no change
2402 Diff: -1 ee peks 2 53 71 0.75 15 28.30% 02:39:36 50.00 Diff: -181.16
2402 Diff: -1 at AUT|_unreachable_sick_ 174 145 1.20 62 35.63% 05:48:14 50.00 no change
2402 Diff: -1 se fuck ;( 638 615 1.04 274 42.95% 20:30:59 50.00 no change
2402 Diff: -1 de KiLLa 4 5 0.80 0 0.00% 01:32:32 50.00 no change
2402 Diff: -1 at supervisor swoboda [AUT] 74 127 0.58 33 44.59% 03:56:29 50.00 Diff: -252.33
2402 Diff: -1 se .:FyZzy:.^SwE 31 37 0.84 19 61.29% 01:18:56 50.00 no change
2402 Diff: -1 at ЯąףтØR zIemLiCh dReIsT 33 47 0.70 14 42.42% 01:23:00 50.00 no change
2402 Diff: -1 at ๖ۣۜKGameZ.|کlipKnoT 38 93 0.41 23 60.53% 03:10:18 50.00 Diff: -103.25
2402 Diff: -1 at [AUT VII] - Undertaker 61 130 0.47 25 40.98% 03:08:29 50.00 Diff: -98.72
2402 Diff: -1 at LØĄÐ| Tina 681 887 0.77 340 49.93% 30:30:34 50.00 Diff: -434.21
2402 Diff: -1 at [๏̯͡๏] ๖ۣۜKe๖ۣۜKs 318 438 0.73 86 27.04% 13:19:58 50.00 Diff: -220.14
2402 Diff: -1 hu Őrült (HUN) 35 36 0.97 14 40.00% 04:09:31 50.00 no change
2402 Diff: -1 at De_Puta_Madre 22 43 0.51 9 40.91% 01:09:51 50.00 no change
2402 Diff: -1 at -]NODC[-_a$$b_ 119 112 1.06 45 37.82% 03:49:21 50.00 Diff: -268.47
2402 Diff: -1 at M0n$t€rK!LL€r 98 77 1.27 47 47.96% 01:43:00 50.00 no change
2402 Diff: -1 nl Bob 50 36 1.39 22 44.00% 01:06:24 50.00 no change
2402 Diff: -1 at MuhKuh.... xD 18 37 0.49 11 61.11% 01:48:59 50.00 no change
2402 Diff: -1 at [wels].:T!MeTядnce™:. 133 84 1.58 71 53.38% 01:54:44 50.00 no change
2402 Diff: -1 at AoA| çµвą_ℓîвяє 50 38 1.32 19 38.00% 01:06:46 50.00 Diff: -8.35
2402 Diff: -1 dk Mads-p 8 9 0.89 4 50.00% 01:05:32 50.00 no change
2402 Diff: -1 dk peace man : $$$$Zanto$$$$ 24 51 0.47 9 37.50% 01:07:56 50.00 no change
2402 Diff: -1 de Schwalbe 30 42 0.71 6 20.00% 01:11:54 50.00 no change
2402 Diff: -1 fr V2M mylka 94[fr] 14 8 1.75 9 64.29% 01:05:54 50.00 Diff: -47.31
2402 Diff: -1 dk .::TEAM WEE::.J£R¤£N<DK> 49 38 1.29 25 51.02% 01:18:55 50.00 no change
2402 Diff: -1 de AKBO [GER] 52 107 0.49 25 48.08% 03:16:39 50.00 no change
2402 Diff: -1 de |ŖΛXĩōX| VتŁŤAGX 17 27 0.63 8 47.06% 01:03:58 50.00 no change
2402 Diff: -1 gb -=[HiTmEn]=- The Sheelman 61 33 1.85 36 59.02% 01:26:42 50.00 no change
2402 Diff: -1 se *Tomten* 121 44 2.75 49 40.50% 02:09:22 50.00 Diff: -168.86
2402 Diff: -1 fr kamikaz 7 15 0.47 4 57.14% 01:03:12 50.00 no change
2402 Diff: -1 de sushimo 52 37 1.41 31 59.62% 01:06:11 50.00 no change
2402 Diff: -1 be kamel 45 60 0.75 26 57.78% 01:32:12 50.00 no change
2402 Diff: -1 at [AUT] DENZL 159 155 1.03 82 51.57% 05:01:10 50.00 no change
2402 Diff: -1 de Elwood 21 95 0.22 9 42.86% 02:46:54 50.00 no change
2402 Diff: -1 fr §-tonton-§ 23 42 0.55 7 30.43% 02:07:48 50.00 no change
2402 Diff: -1 fr LUDO## 35 43 0.81 16 45.71% 01:42:01 50.00 no change