Login Search

Player Statistics

2,977 players rank out of 31,658 total

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

201 Diff: -2 de [ƬƝƁ]-ȴȖƇƘƸƦ-ƓƸƦ 480 333 1.44 229 47.71% 08:21:03 690.39 Diff: -150.33
202 Diff: -2 de Thor 4,004 2,850 1.40 1,018 25.42% 45:20:10 689.78 Diff: -77.42
203 Diff: -2 at trunx[PHC][AUT] 719 1,187 0.61 405 56.33% 15:52:02 686.59 Diff: +288.74
204 Diff: -2 de HaRdCoReStYlEr 460 397 1.16 42 9.13% 03:34:30 685.83 Diff: +59.72
205 Diff: -2 it {Яŏγăł}๖ۣۜĨňŤēЯ} 1,003 556 1.80 97 9.67% 04:00:30 683.48 Diff: -20.05
206 Diff: -2 at P1 /. poost 880 1,193 0.74 264 30.00% 23:14:20 683.26 Diff: +214.24
207 Diff: -2 at >[AUT]J-Rock<[-CHILL_OUT-] 535 776 0.69 132 24.67% 15:28:16 682.63 Diff: +120.69
208 Diff: -2 de Warmduscher 326 272 1.20 137 42.02% 07:35:13 680.01 Diff: +278.30
209 Diff: -2 de r L b 300 211 1.42 29 9.67% 01:26:10 675.45 Diff: +410.85
210 Diff: -2 ESL Observer 325 93 3.49 124 38.15% 03:09:32 673.67 Diff: +516.54
211 Diff: -2 El_Greco 805 650 1.24 118 14.66% 05:48:55 673.65 Diff: +203.56
212 Diff: -2 at ÖD WFG dr.sokopp 2,885 4,548 0.63 919 31.85% 156:44:43 672.39 Diff: +301.49
213 Diff: -1 Saas^JkEeE 365 283 1.29 69 18.90% 02:28:58 667.29 Diff: +357.98
214 Diff: -1 de Da bin ich 311 235 1.32 27 8.68% 02:13:06 664.19 Diff: +16.37
215 Diff: -1 at oO 195 90 2.17 100 51.28% 03:08:27 663.35 Diff: +388.03
216 Diff: -1 (1)Liquidator 370 328 1.13 138 37.30% 08:53:08 661.46 Diff: +236.07
217 Diff: -1 unnamed 580 638 0.91 292 50.34% 26:22:20 659.41 Diff: +361.85
218 Diff: +1 Ruchire 899 903 1.00 119 13.24% 08:08:15 658.10 Diff: +241.25
219 Diff: +1 at I am Tormentor 478 336 1.42 224 46.86% 08:50:06 658.00 Diff: +262.51
220 Diff: +1 at [CSU] der Kurze 724 658 1.10 60 8.29% 04:28:17 657.87 Diff: -19.44
221 Diff: +1 at [AUT] Predator 93 544 1,015 0.54 278 51.10% 12:46:14 657.58 Diff: +306.30
222 Diff: +1 de Gh0sty 279 77 3.62 146 52.33% 01:53:23 655.90 Diff: +508.05
223 Diff: +1 de FraX-Gaming.freeker#^ 322 380 0.85 166 51.55% 05:36:44 654.99 Diff: +257.61
224 Diff: +1 us Falafel King 187 126 1.48 105 56.15% 01:16:48 654.86 Diff: +468.13
225 Diff: +1 [ΐŁŁΰМϊЍλ†ϊ]йїς�� 354 360 0.98 191 53.95% 06:27:16 654.76 Diff: +253.69
226 Diff: +1 ueble_Ratte 867 558 1.55 73 8.42% 09:35:51 653.95 Diff: +125.45
227 Diff: +1 de .eRaZER 315 192 1.64 134 42.54% 02:57:38 653.85 Diff: +272.77
228 Diff: +1 DeKardinal 456 297 1.54 216 47.37% 06:55:06 653.78 Diff: +603.78
229 Diff: +1 at >[N!A]<Bujaka 782 863 0.91 244 31.20% 17:51:14 652.05 Diff: +167.88
230 Diff: +1 Shevamm[BE] 1,264 973 1.30 153 12.10% 09:23:41 651.98 Diff: -26.42
231 Diff: +1 [kill] yakuza gansta 532 533 1.00 72 13.53% 03:44:35 651.80 Diff: +194.36
232 Diff: +1 de Dr. KurtHectic 476 542 0.88 206 43.28% 14:40:48 649.94 Diff: +213.02
233 Diff: +1 de georg bush 509 348 1.46 195 38.31% 10:14:57 648.63 Diff: +301.83
234 Diff: +1 [CTdB]CHriosK 386 338 1.14 112 29.02% 04:31:05 647.79 Diff: +261.84
235 Diff: +1 de кяä¢к[gєя] ? 408 307 1.33 31 7.60% 03:00:22 645.89 Diff: +215.77
236 Diff: +1 at BoNe^ 246 126 1.95 90 36.59% 04:48:14 640.12 Diff: +191.28
237 Diff: +1 at CSU_pechi 698 657 1.06 56 8.02% 04:31:38 639.20 Diff: +107.51
238 Diff: +1 °°.j.o.e.°° 324 232 1.40 148 45.68% 03:26:40 638.52 Diff: +588.52
239 Diff: +1 de Dér Knút 638 439 1.45 366 57.37% 07:22:45 637.94 Diff: +265.39
240 Diff: +1 oddball 187 70 2.67 69 36.90% 02:34:30 636.43 Diff: +143.63
241 Diff: +1 zom koi s 474 387 1.22 76 16.03% 02:58:56 635.13 Diff: +16.51
242 Diff: +1 at *HU* Dex 305 246 1.24 109 35.74% 06:46:30 634.90 Diff: +129.10
243 Diff: +1 вόζζεζ Єđđŷ[GER]íŵ� 456 398 1.15 188 41.23% 05:41:17 634.30 Diff: +468.95
244 Diff: +1 de Bloodhunter 178 60 2.97 28 15.73% 01:54:21 634.18 Diff: +370.90
245 Diff: +1 Peruna (GER) 233 169 1.38 20 8.58% 01:12:20 634.09 Diff: +584.09
246 Diff: +1 Kontvocht 271 270 1.00 113 41.70% 04:12:34 633.72 Diff: +357.73
247 Diff: +1 de ´ô.ô 198 120 1.65 56 28.28% 04:43:30 632.95 Diff: +369.75
248 Diff: +1 HeadshOtrakete^eins else 292 115 2.54 169 57.88% 04:37:13 632.31 Diff: +109.13
249 Diff: +1 de >ddr121< Metra133 (Ger) 536 847 0.63 148 27.61% 23:58:05 632.25 Diff: +279.94
250 Diff: +1 de •†•aff|das^mai•†• 418 281 1.49 57 13.64% 01:48:48 629.35 Diff: +186.68
251 Diff: +1 fr ︻┳═一¨Soogapop* 517 215 2.40 93 17.99% 03:23:17 628.14 Diff: -3.20
252 Diff: +1 no name .... [GER] 396 306 1.29 148 37.37% 05:04:16 627.49 Diff: +197.25
253 Diff: +1 8700-TL MŖ_J_๖ۣۜS™--[Dk] 156 194 0.80 1 0.64% 01:12:39 626.42 Diff: +12.12
254 Diff: +1 de .x. Stopher04 .x2c. 364 342 1.06 156 42.86% 04:25:00 624.84 Diff: +488.90
255 Diff: +1 de [= GSS =] jimy1688 314 240 1.31 110 35.03% 04:19:08 623.69 Diff: +506.46
256 Diff: +1 j-swiss 371 270 1.37 123 33.15% 01:35:49 623.56 Diff: -2.14
257 Diff: +1 t999 244 202 1.21 99 40.57% 04:20:33 620.85 Diff: +332.32
258 Diff: +1 de my.GTX|.#rLx =) 693 399 1.74 286 41.27% 08:12:47 619.91 Diff: +343.51
259 Diff: +1 de ÇЭ†БДζ47 830 610 1.36 131 15.78% 05:41:31 618.96 Diff: -10.03
260 Diff: +1 de ***Timo-IWS*** 263 287 0.92 122 46.39% 03:09:01 618.62 Diff: +332.48
261 Diff: +1 at dragonkiller 691 651 1.06 243 35.17% 12:05:11 618.44 Diff: +56.85
262 Diff: +1 unaimed 818 704 1.16 89 10.88% 05:15:37 618.38 Diff: +140.52
263 Diff: +1 it (1){Яŏγăł}๖ۜŖ۸ίđε� 1,107 759 1.46 90 8.13% 05:20:16 617.68 Diff: +129.06
264 Diff: +2 de JoyDivider 921 1,003 0.92 86 9.34% 06:37:53 616.05 Diff: +60.41
265 Diff: +2 at Xiphos 877 1,231 0.71 219 24.97% 22:04:46 615.69 Diff: +168.63
266 Diff: +2 Yakuzzza 1,321 755 1.75 567 42.92% 15:35:19 615.39 Diff: +242.94
267 Diff: +2 de ™² 258 188 1.37 25 9.69% 01:10:12 613.86 Diff: +297.68
268 Diff: +2 de |MOG|$[.:Dimon One:.] 545 300 1.82 264 48.44% 09:43:16 613.84 Diff: +200.10
269 Diff: +2 at Knödl 1,198 1,107 1.08 299 24.96% 21:56:52 613.76 Diff: +197.09
270 Diff: +2 at -|٨.ک.ک.|- -{ap0kalyps3}- 3,728 3,975 0.94 1,267 33.99% 97:06:50 611.80 Diff: -337.33
271 Diff: +2 de muh 288 133 2.17 88 30.56% 03:53:40 609.21 Diff: +60.42
272 Diff: +2 °°|ḒαŗĸḈḶαῳ|°° 286 328 0.87 132 46.15% 04:52:50 609.10 Diff: +486.18
273 Diff: +2 ̿ ̿ ̿ ̿ ̿'\̵͇̿̿\Иק 429 336 1.28 38 8.86% 03:05:54 608.71 Diff: +146.16
274 Diff: +2 ĢЄڰںح @ GaGa 463 224 2.07 79 17.06% 07:19:20 606.74 Diff: -54.71
275 Diff: +2 culticdonkey 445 444 1.00 32 7.19% 02:13:50 605.76 Diff: +204.96
276 Diff: +2 {EFG} Piedelkopf 630 652 0.97 66 10.48% 04:38:49 605.57 Diff: +77.48
277 Diff: +2 at ][Famous Monster][AUT][ 618 676 0.91 109 17.64% 16:03:45 603.34 Diff: +89.90
278 Diff: -60 de z0s 450 234 1.92 128 28.44% 04:17:43 603.15 Diff: -64.60
279 Diff: -14 de DIG|๖ۣۜBad@Membersuche 548 349 1.57 169 30.84% 06:20:04 602.82 Diff: +68.27
280 Diff: -2 at PitBullGirl 218 585 0.37 72 33.03% 13:05:01 602.34 Diff: -29.03
281 Diff: -2 S-Thet@Brooklin Zu 168 113 1.49 77 45.83% 03:30:09 598.21 Diff: +170.79
282 Diff: -2 ARTIVISION 293 440 0.67 52 17.75% 03:55:17 597.28 Diff: +73.02
283 Diff: -2 at Shakes 12,846 10,832 1.19 4,285 33.36% 288:12:04 597.24 Diff: -390.58
284 Diff: -2 RF{Pro}'REZISTOR'[surf] 898 916 0.98 418 46.55% 15:24:30 596.76 Diff: +242.68
285 Diff: -2 ch ZIPFELMANN 353 297 1.19 112 31.73% 01:36:28 593.29 Diff: +9.46
286 Diff: -2 HolySiht 461 355 1.30 220 47.72% 07:23:13 588.41 Diff: +264.62
287 Diff: -2 at Arreats 347 187 1.86 52 14.99% 07:18:17 586.17 Diff: -141.95
288 Diff: -2 KC Steve Knight 240 124 1.94 85 35.42% 01:58:30 585.68 Diff: +383.24
289 Diff: -2 <smoke time:F> 402 272 1.48 154 38.31% 03:10:39 584.02 Diff: +168.06
290 Diff: -2 at stoggy 1,421 1,068 1.33 701 49.33% 24:45:44 583.87 Diff: +7.41
291 Diff: -2 Krümel <3 152 66 2.30 30 19.74% 01:46:32 583.24 Diff: +270.02
292 Diff: -2 de JAW 1,121 866 1.29 95 8.47% 07:22:35 582.74 Diff: -34.04
293 Diff: -2 đв|Ph!ll! 2,012 1,575 1.28 362 17.99% 30:51:17 581.89 Diff: -148.45
294 Diff: -2 de Noobdown----> 2,615 3,275 0.80 842 32.20% 56:33:43 581.36 Diff: +290.84
295 Diff: -2 de Technobase.FM 1,341 1,171 1.15 260 19.39% 14:34:27 579.34 Diff: -234.59
296 Diff: -2 at Jinjo ist BILLIG 448 404 1.11 81 18.08% 10:30:27 577.91 Diff: -142.92
297 Diff: -2 de Seltron 425 1,214 0.35 164 38.59% 29:59:08 577.55 Diff: +213.54
298 Diff: -2 de ..::Soul::.. 2,141 1,393 1.54 210 9.81% 17:23:58 577.49 Diff: -29.23
299 Diff: -2 JERR 331 364 0.91 26 7.85% 02:01:14 577.46 Diff: +256.17
300 Diff: -2 de killer numer 1 394 398 0.99 163 41.37% 06:04:34 577.39 Diff: +269.12