Login Search

Player Statistics

2,977 players rank out of 31,658 total

Previous 1 2 3 4 5 6 7 ... 26 27 28 29 30 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

401 Diff: -3 de King Jamal 558 504 1.11 312 55.91% 07:47:18 496.93 Diff: +221.59
402 Diff: -3 de Die Waffe hat dich gekillt ---> 269 255 1.05 49 18.22% 03:59:20 494.98 Diff: -37.60
403 Diff: -3 de CRO 232 206 1.13 6 2.59% 01:07:45 494.53 Diff: +444.53
404 Diff: -3 at Rathi 240 194 1.24 118 49.17% 07:27:50 494.07 Diff: +231.96
405 Diff: -3 [STARS] You dream 285 330 0.86 147 51.58% 07:41:00 493.94 Diff: +150.10
406 Diff: -3 de DreamKiller 383 571 0.67 42 10.97% 03:32:14 493.69 Diff: -53.94
407 Diff: -3 >>!m!*r/-\toR<< 460 416 1.11 188 40.87% 07:51:18 493.06 Diff: +157.07
408 Diff: -3 de =]BoS[= ῬħαnΤοм 275 239 1.15 34 12.36% 02:01:19 492.83 Diff: -64.99
409 Diff: -3 xFam0usGh0stx3 316 333 0.95 54 17.09% 01:42:31 492.74 Diff: +442.74
410 Diff: -3 fucking ENVY HOMO BØSSer 221 203 1.09 47 21.27% 01:45:39 491.71 Diff: +224.36
411 Diff: -3 |EGL|Chou 194 156 1.24 80 41.24% 03:12:30 491.03 Diff: +159.47
412 Diff: -3 --EU-- ACB 297 197 1.51 123 41.41% 06:02:00 490.05 Diff: -166.06
413 Diff: -3 Mr. Z [Z-TEAM] 358 346 1.03 50 13.97% 03:12:45 489.01 Diff: -92.59
414 Diff: -3 at ◊√olcoм◊| SiX Végas[AUT 323 573 0.56 85 26.32% 13:00:20 488.64 Diff: +124.35
415 Diff: -3 § 211 StGB :D 381 354 1.08 153 40.16% 08:50:30 488.46 Diff: +213.47
416 Diff: -3 at Ich bin dein vater! 160 76 2.11 76 47.50% 03:47:44 488.04 Diff: +438.04
417 Diff: -3 .........!!!!!!! 664 745 0.89 231 34.79% 11:45:50 488.01 Diff: -23.89
418 Diff: -3 [Ҳ̸ҳҲ]Kevsan 4shOo 384 340 1.13 128 33.33% 05:56:14 487.90 Diff: +438.25
419 Diff: -3 Roban [NoR] No Sound 213 192 1.11 78 36.62% 02:17:21 487.46 Diff: +437.46
420 Diff: -3 ch Operation Sky 357 328 1.09 72 20.17% 03:40:31 486.84 Diff: +105.52
421 Diff: -3 ¤๖ۣۜSabllime®¤ 741 482 1.54 111 14.98% 04:39:43 486.55 Diff: -34.19
422 Diff: -3 koopi[GER] 326 433 0.75 148 45.40% 12:04:52 486.03 Diff: +184.09
423 Diff: -3 xylon# 292 299 0.98 134 45.89% 09:16:13 485.76 Diff: +260.45
424 Diff: -3 Delta 244 219 1.11 22 9.02% 01:22:13 485.38 Diff: +435.38
425 Diff: -3 KaiSa 291 249 1.17 29 9.97% 01:54:28 484.94 Diff: +298.75
426 Diff: -3 be bog1956# 1,405 1,273 1.10 199 14.16% 12:53:42 483.84 Diff: -3.35
427 Diff: -3 si *S*t*u*l*e* 198 130 1.52 68 34.34% 01:56:54 483.76 Diff: +433.76
428 Diff: -3 at Punischer 2,592 3,815 0.68 859 33.14% 117:55:15 483.43 Diff: -109.55
429 Diff: -3 de ๖ۣۜLinkin 158 82 1.93 64 40.51% 03:01:57 483.42 Diff: +134.97
430 Diff: -3 be [BE]--H3@T$HOt-- 264 278 0.95 26 9.85% 02:06:20 482.13 Diff: -19.40
431 Diff: -3 Reflex 102 78 1.31 37 36.27% 01:13:24 481.65 Diff: +431.65
432 Diff: +16 .:[GTX]:.r0b1 d€$ b0!$-[BE] 406 464 0.88 165 40.64% 13:20:10 480.10 Diff: +172.62
433 Diff: -3 _-={R.G}=-_ [Psycho] Tomekk 740 865 0.86 330 44.59% 10:20:36 478.89 Diff: +71.02
434 Diff: -3 Lunatic 185 113 1.64 19 10.27% 01:18:39 478.69 Diff: +69.13
435 Diff: -3 DALBAEB 111 240 0.46 42 37.84% 03:06:00 477.51 Diff: +427.51
436 Diff: +1 s_n_e_a_k_e_r 136 156 0.87 43 31.62% 02:09:24 477.36 Diff: +244.61
437 Diff: +1 Greentea 264 416 0.63 103 39.02% 05:20:54 475.85 Diff: +270.72
438 Diff: +1 de »Σ.Z«Bully|Team ڰکhuffle#G 112 162 0.69 43 38.39% 13:04:57 475.24 Diff: +170.48
439 Diff: +1 gb Dr. Wigglysmoosh 188 348 0.54 50 26.60% 04:48:50 473.89 Diff: +95.70
440 Diff: +1 popo-lär-baer 436 257 1.70 85 19.50% 03:18:12 473.27 Diff: +24.47
441 Diff: +1 de ...::Threedio::... 311 230 1.35 38 12.22% 02:35:03 472.79 Diff: +119.94
442 Diff: +1 at i love K1 1,519 1,838 0.83 612 40.29% 44:54:42 472.14 Diff: +156.22
442 Diff: +1 de -=[NRJ||ZP]=-!!!-]-®e©a-[-!!! 230 232 0.99 27 11.74% 01:31:26 472.14 Diff: -15.50
443 Diff: +1 at mRn1 152 106 1.43 70 46.05% 02:31:40 471.74 Diff: +108.25
444 Diff: +1 Wanted 234 223 1.05 72 30.77% 03:20:48 471.47 Diff: +33.15
445 Diff: +1 KILLER-777 322 423 0.76 46 14.29% 03:26:26 470.68 Diff: +336.90
446 Diff: +1 killer auf 12 uhr 133 150 0.89 24 18.05% 01:01:48 470.58 Diff: +5.88
447 Diff: +1 M!ﮐ†∑ЯҲ 166 56 2.96 92 55.42% 02:07:00 470.46 Diff: +420.46
448 Diff: +1 de the preacher 308 634 0.49 28 9.09% 05:17:50 469.76 Diff: +216.76
449 Diff: +1 °ersguterjunge°! 362 260 1.39 180 49.72% 04:05:16 468.68 Diff: +168.14
450 Diff: +1 se -|Line|- RuuDaaN^ 216 138 1.57 94 43.52% 03:45:58 465.80 Diff: +211.60
451 Diff: +1 at [»GiG«] CħгÏي {Ąﻹ†} 228 81 2.81 136 59.65% 02:56:48 465.37 Diff: +205.46
452 Diff: +1 nl stalking_mangina 216 563 0.38 108 50.00% 07:00:17 465.24 Diff: +129.04
453 Diff: +1 Day N Nite 1,301 920 1.41 542 41.66% 17:31:52 464.62 Diff: -62.41
454 Diff: +1 nl муѕтιc нυитєr 224 402 0.56 61 27.23% 03:53:24 464.12 Diff: +60.26
455 Diff: +1 de CPL Pro 162 126 1.29 90 55.56% 01:41:45 463.39 Diff: +413.39
456 Diff: +1 de Marci 1,358 2,128 0.64 531 39.10% 35:09:03 463.31 Diff: +176.36
457 Diff: +1 DrEaM™|VaMpIrE 234 167 1.40 30 12.82% 01:23:11 460.70 Diff: +50.85
458 Diff: +1 osama bin laden.com 140 133 1.05 14 10.00% 01:01:26 460.35 Diff: +25.99
459 Diff: +1 the cure 582 562 1.04 49 8.42% 03:50:29 460.23 Diff: -28.26
460 Diff: +1 ch |BG|MãڒõR 110 82 1.34 48 43.64% 01:44:12 459.95 Diff: +257.59
461 Diff: +1 no [)=??}ulsokk{??=(] 227 229 0.99 34 14.98% 02:10:17 459.42 Diff: -17.55
462 Diff: +1 at b00nfl4sh 2,510 2,294 1.09 254 10.12% 23:27:56 458.82 Diff: -30.08
463 Diff: +1 ٩(●̮̮̃•̃)ѕтяιк3r 381 300 1.27 78 20.47% 02:34:42 458.80 Diff: -119.23
464 Diff: +1 Smoker_DELUXE 530 440 1.20 55 10.38% 03:18:47 458.58 Diff: +14.86
465 Diff: +1 ๖ۣۜRƒ!Помидорчик 140 118 1.19 86 61.43% 01:40:46 458.31 Diff: +222.03
466 Diff: +1 baldr 912 718 1.27 248 27.19% 11:21:32 458.29 Diff: +274.28
467 Diff: +1 tolikar 984 1,888 0.52 76 7.72% 17:37:58 458.09 Diff: -36.83
468 Diff: +1 Buus.dk 329 206 1.60 111 33.74% 03:49:08 457.75 Diff: -31.29
469 Diff: +1 [Rassia-Moscow] Serega122 446 603 0.74 121 27.13% 19:31:40 457.29 Diff: -25.44
470 Diff: +1 us <---this gun killed me 186 121 1.54 37 19.89% 01:38:20 456.45 Diff: -17.13
471 Diff: +1 Мистер Харч 214 166 1.29 84 39.25% 02:50:46 456.07 Diff: +406.07
472 Diff: +1 *!$N!*->apiX<- (ger) 140 182 0.77 74 52.86% 02:34:57 455.90 Diff: +202.30
473 Diff: +1 de the EDGE MASTER 188 203 0.93 16 8.51% 01:38:26 455.81 Diff: +10.59
474 Diff: +1 botkiller500 254 212 1.20 92 36.22% 02:59:46 455.67 Diff: +147.36
475 Diff: +1 us =IKUA=Darkslyde 233 147 1.59 38 16.31% 01:06:59 455.60 Diff: +405.60
476 Diff: +1 fr Oхy™∫El GuéRillérO 141 174 0.81 54 38.30% 02:00:33 454.82 Diff: +404.82
477 Diff: +1 [300] KUBA 257 256 1.00 102 39.69% 04:44:43 454.80 Diff: +137.62
478 Diff: +1 ๖ۣۜBÐ'T'_๓ครţέя 308 281 1.10 80 25.97% 03:53:49 454.74 Diff: +84.00
479 Diff: +1 »Projekt Hardcore × Frychlon 397 358 1.11 178 44.84% 08:14:32 453.02 Diff: +178.70
480 Diff: +1 de ***creme*** 521 624 0.83 286 54.89% 18:20:34 452.94 Diff: +188.69
481 Diff: +1 pt Croissant 284 305 0.93 161 56.69% 03:39:07 452.79 Diff: +180.38
482 Diff: +1 ۞₪PωиΛפΣ₪™MiCroSofT 462 362 1.28 44 9.52% 02:32:15 451.63 Diff: +12.12
483 Diff: +1 LoCc 103 148 0.70 45 43.69% 01:41:32 451.51 Diff: +244.83
484 Diff: +1 de �ThermalBlade 208 240 0.87 94 45.19% 03:25:16 451.16 Diff: +401.16
485 Diff: +1 SlayerBelle(NOR) 287 260 1.10 31 10.80% 01:31:07 450.85 Diff: +400.85
486 Diff: +1 ROWKA 148 215 0.69 30 20.27% 01:05:54 450.24 Diff: +348.21
487 Diff: +1 .:Blinder:. 552 772 0.72 55 9.96% 08:01:55 450.11 Diff: -13.08
488 Diff: +1 de Mister White 132 188 0.70 10 7.58% 01:09:08 449.74 Diff: +399.74
489 Diff: +1 GeneralVaginal 181 150 1.21 10 5.52% 01:02:04 449.64 Diff: +241.96
490 Diff: +1 de .#IhadaBadName 456 384 1.19 31 6.80% 02:19:02 448.90 Diff: -24.72
491 Diff: +1 at MuRdeReR 633 960 0.66 62 9.79% 22:02:11 447.68 Diff: -61.77
492 Diff: +1 K.O.|๖ۜToMiX´ 302 392 0.77 145 48.01% 05:29:30 446.78 Diff: +136.86
493 Diff: +1 de |๖ۣۜŎҒĜ|๖๖ۣۜApfel 252 132 1.91 118 46.83% 02:30:20 445.68 Diff: +306.81
494 Diff: +1 Kreatur 136 100 1.36 38 27.94% 02:16:48 445.50 Diff: +395.50
495 Diff: +1 *[eXkluZive]* Fushigi 104 117 0.89 16 15.38% 01:02:50 445.11 Diff: +395.11
496 Diff: +1 at ]฿·Ṫ[ november.21 166 80 2.08 86 51.81% 03:38:58 444.82 Diff: +181.13
497 Diff: +1 de IzS.wiXXer 269 403 0.67 116 43.12% 05:44:52 444.74 Diff: +185.73
498 Diff: +1 SChwarzer KiNdErFiCkEr XD 216 267 0.81 11 5.09% 01:24:41 444.00 Diff: -20.00
499 Diff: +1 Øãklèÿ 665 604 1.10 67 10.08% 05:20:38 443.19 Diff: -72.77