Login Search
[ View History ]

Player Statistics :: Muffy

Clan member [ Noob| ]

gb Muffy is ranked #11 out of 2,977 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 11

10

Diff: +216.04 1682.23

1466.19

0%

868

757

9,518

114

215

0

0

658

124:19:45

2009-09-01 02:58:09

2008-01-02 22:17:51

6,176

15.71% 970

0.70% 43

4,093

1.00% 41

25.76%

37,141

9,566

1.51

0.83

19

17

6.01

309,130

12

Only the top 10 player IDs are shown

Used

1,237

154

34

6

4

1

Used

1,433

Used

1,329

52

50

2

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

903 623 143 15.84% 21.42% 6.15 41K
738 512 108 14.63% 21.97% 4.03 27K
634 381 62 9.78% 47.86% 0.74 26K
351 260 56 15.95% 31.95% 2.48 13K
346 173 51 14.74% 58.49% 1.68 16K
294 119 36 12.24% 22.31% 6.39 10K
215 138 28 13.02% 28.21% 2.79 7K
184 130 37 20.11% 54.68% 2.90 9K
179 143 38 21.23% 34.83% 4.72 7K
177 98 33 18.64% 29.17% 7.15 7K
174 110 32 18.39% 25.06% 6.90 10K
167 158 8 4.79% 56.30% 0.81 11K
165 62 35 21.21% 17.00% 7.35 8K
164 120 32 19.51% 30.89% 4.66 8K
163 47 0 0.00% 650.00% 0.07 5K
157 135 33 21.02% 37.01% 9.17 9K
157 59 0 0.00% 45.07% 2.39 7K
152 132 30 19.74% 33.61% 9.67 8K
140 124 35 25.00% 32.25% 6.58 8K
136 111 30 22.06% 20.86% 6.98 6K
135 127 37 27.41% 31.87% 5.39 8K
119 115 22 18.49% 52.62% 3.21 7K
118 89 46 38.98% 24.65% 9.04 6K
113 70 25 22.12% 37.36% 7.25 6K
45 20 4 8.89% 41.22% 3.29 4K
40 18 9 22.50% 25.00% 3.80 4K
prop_physics 6 3 0 0.00% 0.00% 0.00 0
prop_physics_multiplayer 4 2 0 0.00% 0.00% 0.00 0
world 0 2 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

fy_poolparty_v3 409 3 1.65 1.36 23 480 05:01:45 2009-08-18
gg_GlassedPartition 381 4 1.46 1.37 29 550 04:37:48 2008-10-14
gg_simpsons_street 291 4 1.89 1.37 26 426 03:31:45 2008-09-18
fy_funtimes2 283 1 1.51 1.05 22 416 04:28:26 2009-03-13
fy_twotowers 274 4 1.32 0.79 32 431 05:45:09 2008-11-13
gg_shotty_snow 272 1 1.42 1.97 16 382 02:18:14 2009-08-18
gg_Castles_Park 219 4 1.72 1.17 15 237 03:07:38 2008-10-02
de_dolls 216 1 1.55 0.49 30 441 07:25:21 2008-11-12
gg_desertstorm_v2 199 1 1.55 1.52 14 262 02:11:07 2008-09-07
gg_factory 193 1 1.64 1.23 15 264 02:37:31 2009-08-28
gg_ultradeth_b1 170 1 2.33 1.56 13 245 01:48:53 2008-09-30
gg_overpass 125 0 1.21 0.78 14 202 02:40:19 2008-09-07
cs_office_extended 100 1 2.17 0.77 9 107 02:09:36 2008-11-11
fy_medevil_v1 94 1 1.29 0.54 12 163 02:53:55 2008-10-04
gg_autumn 94 2 1.25 1.08 12 134 01:26:51 2009-09-01
cs_assault 92 0 1.23 0.37 20 210 04:06:27 2009-04-12
cs_northtower 91 1 2.07 0.62 11 110 02:27:13 2008-11-14
fy_pooly_day 86 1 1.18 1.19 5 118 01:12:27 2008-10-07
aim_califun 84 0 1.12 1.33 7 119 01:03:22 2009-09-01
aim_m4a1_final 81 0 1.45 0.74 15 125 01:49:41 2008-10-24

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 13 gb Jimmehh!! 777 700 1.11 1606.82
2 19 gb Assimilation[KK] 547 388 1.41 1472.68
3 8 gb [MHR] Mousie 398 213 1.87 1730.55
4 161 gb Pye is a fag. 371 199 1.86 755.84
5 22 gb Socky 351 207 1.70 1396.87
6 32 us ᴿᴬᴵᵀᴬᴿᴼ 348 149 2.34 1275.05
7 4 gb Aradin.mp3 314 307 1.02 1836.45
8 26 gb gØgøGóÝṀér 242 164 1.48 1328.38
9 27 gb bb.Bane 182 92 1.98 1328.37
10 43 gb Brasso the twat 174 110 1.58 1173.45
11 77 gb bb.Hyourinmaru 173 65 2.66 1005.34
12 96 gb Killing With A Smile 171 131 1.31 903.60
13 391 gb unnamed 158 82 1.93 506.37
14 546 gb SgtSlobber 112 39 2.87 427.26
15 332 ie Wot ya sayin' mate!? 86 30 2.87 547.56
16 439 gb Dr. Wigglysmoosh 84 26 3.23 473.89
17 63 at -|٨.ک.ک.|- Hardy 67 58 1.16 1058.94
18 90 at -|٨.ک.ک.|- Hannibal 58 79 0.73 929.62
19 1729 at -|٨.ک.ک.|-KIll-BIll 55 24 2.29 177.13
20 154 gb wetclunge 47 25 1.88 763.40