Login Search
[ View History ]

Player Statistics :: Berserkeranni

Clan member [ -| ]

at Berserkeranni is ranked #21 out of 2,977 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +1 21

22

Diff: +309.86 1418.04

1108.18

0%

1,827

1,542

17,838

164

68

0

0

1,400

223:46:35

2010-01-17 19:55:31

2008-01-20 20:02:17

12,141

41.91% 5,088

0.35% 43

9,255

0.63% 58

23.76%

160,568

38,158

1.31

0.90

22

13

13.23

1,491,738

12

Only the top 10 player IDs are shown

Used

1,396

565

206

204

159

127

123

58

29

29

Used

2,966

Used

1,456

1,043

344

38

32

15

12

8

8

6

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-01-17 @ 18:58 - 19:55 de_train 00:57:31 24 34 8 33.33% 23.42% 1170.59 Diff: +52.41
2009-12-30 @ 22:08 - 22:39 de_dust2 00:31:02 21 19 0 0.00% 0.00% 1118.18 Diff: -104.58
2009-12-20 @ 18:07 - 20:26 cs_militia 02:19:25 74 77 35 47.30% 19.29% 1222.76 Diff: +50.90
2009-12-13 @ 19:43 - 20:09 de_piranesi 00:26:43 17 14 6 35.29% 25.36% 1171.86 Diff: +23.71
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

2,279 350 914 40.11% 53.18% 3.93 243K
1,603 1,493 703 43.86% 22.65% 12.15 188K
1,376 1,513 508 36.92% 19.78% 11.69 123K
946 738 514 54.33% 26.24% 7.98 121K
570 587 85 14.91% 46.46% 1.59 72K
350 356 176 50.29% 24.82% 21.51 37K
321 239 0 0.00% 263.81% 0.65 37K
308 286 160 51.95% 31.61% 9.18 35K
307 204 0 0.00% 54.17% 4.07 30K
301 220 165 54.82% 26.65% 8.99 34K
293 203 153 52.22% 49.88% 5.62 32K
280 289 156 55.71% 39.90% 3.59 53K
277 288 141 50.90% 37.14% 9.65 27K
265 289 163 61.51% 49.58% 12.12 32K
252 184 116 46.03% 27.89% 18.28 24K
250 201 129 51.60% 31.94% 11.65 26K
246 193 86 34.96% 32.86% 6.88 22K
242 295 110 45.45% 25.47% 15.76 25K
239 147 129 53.97% 22.19% 21.72 24K
235 158 120 51.06% 16.98% 18.15 28K
233 238 101 43.35% 44.84% 6.36 22K
229 201 129 56.33% 8.71% 36.79 25K
204 153 86 42.16% 31.59% 15.69 21K
186 165 98 52.69% 32.35% 8.16 21K
176 131 75 42.61% 38.31% 4.45 26K
167 122 65 38.92% 33.00% 4.74 28K
world 4 0 0 0.00% 0.00% 0.00 0
prop_physics 2 0 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 973 5 1.13 0.68 118 1,504 23:52:25 2010-01-17
cs_office 965 7 1.24 0.73 142 1,465 21:55:28 2009-11-22
cs_italy 725 5 1.60 0.80 75 881 15:08:38 2009-11-01
de_aztec 660 4 1.18 0.63 83 1,043 17:21:54 2010-01-17
gg_simpsons_street 575 1 1.19 1.42 45 880 06:45:00 2009-08-30
gg_GlassedPartition 514 0 1.75 1.88 31 619 04:34:08 2009-10-14
gg_LeGo_Arena 444 0 1.24 1.95 24 578 03:47:22 2009-07-25
gg_shotty_snow 321 0 1.81 2.13 22 466 02:30:28 2009-06-14
de_dust 297 0 1.50 0.68 67 386 07:14:43 2009-12-06
gg_dust2 230 0 1.39 1.40 18 351 02:44:14 2009-04-25
de_prodigy 222 1 1.48 0.76 27 296 04:50:52 2009-12-20
gg_simpsons_house_v2 212 0 1.75 1.56 19 318 02:15:42 2009-07-30
de_train 202 0 1.46 0.75 26 222 04:29:56 2010-01-17
de_inferno 200 3 1.90 0.77 22 195 04:18:47 2009-11-22
fy_simpsons_h 193 2 1.48 1.33 16 273 02:25:17 2009-11-02
de_piranesi 188 1 1.35 0.57 35 266 05:30:36 2010-01-17
gg_ultradeth_b1 182 0 1.19 1.38 17 303 02:11:44 2009-06-14
de_chateau 171 0 1.60 0.61 29 264 04:39:50 2009-11-22
cs_assault 166 3 1.20 0.60 27 244 04:35:03 2009-04-19
gg_Castles_Park 133 1 1.22 0.99 11 193 02:14:16 2009-01-30

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 9 at -|٨.ک.ک.|- Ðesert Ştorm 1,124 1,226 0.92 1721.33
2 29 at Silver Surfer 581 392 1.48 1313.72
3 10 at -|٨.ک.ک.|- ƒireƒist 456 461 0.99 1690.89
4 1 at .#Dynasty! 452 651 0.69 2310.70
5 33 at 2 Folks in a Fiat uno! 339 367 0.92 1243.76
6 5 at |٨.ک.ک.|- GreatOne 314 204 1.54 1788.97
7 17 at Wup 250 228 1.10 1489.04
8 155 at -|٨.ک.ک.|- ĪńfińiţŶ 250 90 2.78 761.64
9 156 de [ eLeSDe ] Hochwuerden-FFM 227 101 2.25 760.81
10 16 at shitkid @van hinten 211 228 0.93 1548.26
11 115 at -|٨.ک.ک.|- đą ƒļąşħ 186 62 3.00 829.62
12 119 de [ eLeSDe ] Looser-Scout-FFM 179 121 1.48 817.97
13 51 at We aRe tWo 2 ٿ@KAFFEE 178 142 1.25 1118.42
14 18 at мāĵðŗ ρдїп 176 110 1.60 1475.96
15 63 at -|٨.ک.ک.|- Hardy 169 199 0.85 1058.94
16 565 at Vendetta 145 44 3.30 421.07
17 129 at -|ک.ک.٨.|- Ladykracher 130 91 1.43 803.15
18 139 at Guybrush Threepwood 118 43 2.74 783.14
19 71 at Pain 113 61 1.85 1033.67
20 522 at _SPAX_ 101 74 1.36 435.76