Login Search
[ View History ]

Player Statistics :: -|٨.ک.ک.|- Hardy

Clan member [ -| ]

at -|٨.ک.ک.|- Hardy is ranked #63 out of 2,977

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +1 63

64

Diff: +480.91 1058.94

578.03

0%

1,627

1,478

18,329

161

141

0

0

1,333

250:12:42

2010-01-05 14:15:07

2008-02-08 17:51:35

11,675

24.87% 2,903

0.70% 82

9,040

1.06% 96

16.16%

159,863

25,827

1.29

0.78

23

14

13.69

910,712

14

Only the top 10 player IDs are shown

Used

951

686

601

289

70

58

34

32

26

23

Used

2,879

Used

76

56

54

53

42

40

40

35

33

32

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-01-05 @ 13:43 - 14:15 de_aztec 00:31:56 26 28 5 19.23% 14.86% 646.42 Diff: +68.39
2010-01-04 @ 13:54 - 14:26 cs_office 00:31:46 0 0 0 0.00% 0.00% 578.03 Diff: +28.00
2009-12-21 @ 17:42 - 17:48 gg_office 00:05:56 13 14 0 0.00% 0.00% 550.03 Diff: -17.69
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

2,434 1,620 604 24.82% 14.59% 8.93 146K
2,026 1,979 474 23.40% 13.57% 11.56 120K
887 673 240 27.06% 24.70% 4.73 61K
849 679 48 5.65% 42.78% 0.84 47K
492 302 128 26.02% 46.27% 3.46 36K
408 255 84 20.59% 16.76% 12.94 22K
389 286 126 32.39% 19.29% 23.31 34K
379 278 150 39.58% 35.06% 2.96 51K
358 251 0 0.00% 183.61% 0.51 22K
309 254 0 0.00% 43.75% 3.42 20K
241 176 88 36.51% 18.09% 13.60 20K
239 240 75 31.38% 26.66% 9.95 14K
231 163 86 37.23% 17.92% 25.55 19K
224 180 62 27.68% 19.90% 11.19 18K
223 161 73 32.74% 37.01% 11.53 15K
220 187 83 37.73% 34.88% 6.84 17K
218 141 73 33.49% 14.08% 19.54 21K
210 140 75 35.71% 12.76% 23.26 18K
210 152 79 37.62% 23.21% 9.30 17K
197 179 68 34.52% 37.34% 6.68 16K
197 149 57 28.93% 27.11% 8.76 14K
177 153 75 42.37% 24.97% 14.16 16K
172 129 63 36.63% 16.37% 24.05 14K
147 118 31 21.09% 28.50% 16.56 12K
126 94 34 26.98% 31.86% 5.58 16K
111 82 25 22.52% 29.97% 5.71 16K
prop_physics_multiplayer 1 2 0 0.00% 0.00% 0.00 0
world 0 1 0 0.00% 0.00% 0.00 0
prop_physics 0 2 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 2,262 15 1.20 0.65 200 3,617 57:55:23 2009-08-23
cs_office 1,125 9 1.23 0.68 136 1,647 27:24:59 2010-01-04
gg_simpsons_street 692 5 1.38 1.30 59 1,042 08:50:26 2009-08-30
de_aztec 552 6 1.52 0.68 95 779 13:37:34 2010-01-05
cs_italy 463 6 1.46 0.67 66 595 11:26:16 2009-03-30
fy_funtimes2 293 1 1.29 1.12 24 404 04:21:01 2010-01-05
gg_GlassedPartition 284 0 1.39 1.30 19 390 03:38:06 2010-01-05
fy_poolparty_v3 283 1 1.56 0.71 30 405 06:37:25 2009-04-16
gg_Castles_Park 258 3 1.83 1.01 18 335 04:16:11 2009-02-02
fy_simpsons_h 193 2 0.94 0.81 21 414 03:57:24 2009-04-18
fy_iceworld_real 187 0 1.64 1.51 13 251 02:03:42 2009-04-14
awp_india_v2 183 0 1.65 1.71 10 208 01:46:43 2009-02-10
gg_simpsons_house_v2 172 0 1.45 1.10 13 311 02:35:57 2009-08-30
gg_dust2 168 0 1.24 1.22 15 260 02:17:47 2009-08-05
aim_icemap 163 0 1.50 1.64 8 197 01:39:06 2009-03-26
gg_shotty_snow 161 1 1.19 1.64 15 296 01:38:28 2009-08-29
de_cbble 156 2 1.29 0.54 29 221 04:51:18 2009-03-26
gg_desertstorm_v2 151 1 1.27 1.22 17 242 02:03:50 2009-01-17
gg_Castles_Park_v2 147 0 1.53 1.06 12 210 02:19:16 2009-09-05
de_dust 132 0 1.59 0.61 40 202 03:36:21 2009-08-30

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 17 at Wup 924 850 1.09 1489.04
2 16 at shitkid @van hinten 699 583 1.20 1548.26
3 155 at -|٨.ک.ک.|- ĪńfińiţŶ 437 248 1.76 761.64
4 1 at .#Dynasty! 422 582 0.73 2310.70
5 51 at We aRe tWo 2 ٿ@KAFFEE 411 416 0.99 1118.42
6 148 at /pro-S\ Ôp†Ik BØØm © /AUT 290 177 1.64 773.41
7 565 at Vendetta 288 99 2.91 421.07
8 10 at -|٨.ک.ک.|- ƒireƒist 266 227 1.17 1690.89
9 94 at ralf poier 239 141 1.70 911.03
10 156 de [ eLeSDe ] Hochwuerden-FFM 234 90 2.60 760.81
11 386 at Ŋİġħť® 210 110 1.91 508.66
12 21 at Berserkeranni 199 169 1.18 1418.04
13 119 de [ eLeSDe ] Looser-Scout-FFM 174 85 2.05 817.97
14 134 at Dualkill hat seinen acc wieder 166 108 1.54 797.59
15 9 at -|٨.ک.ک.|- Ðesert Ştorm 140 126 1.11 1721.33
16 522 at _SPAX_ 139 93 1.49 435.76
17 29 at Silver Surfer 121 137 0.88 1313.72
18 90 at -|٨.ک.ک.|- Hannibal 120 137 0.88 929.62
19 270 at -|٨.ک.ک.|- -{ap0kalyps3}- 109 47 2.32 611.80
20 722 at dark 105 68 1.54 370.96