Login Search
[ View History ]

Player Statistics :: shitkid @van hinten

Clan member [ -| ]

at shitkid @van hinten is ranked #16 out of 2,977 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 16

15

Diff: +473.92 1548.26

1074.34

0%

1,865

1,691

19,005

153

171

0

0

1,540

279:12:05

2010-01-15 19:04:51

2008-04-09 18:58:58

12,309

23.50% 2,892

0.73% 90

10,253

1.24% 127

22.82%

111,365

25,417

1.20

0.73

18

14

9.05

924,037

13

Only the top 10 player IDs are shown

Used

1,455

451

283

222

209

129

124

56

53

48

Used

3,266

Used

341

62

50

45

40

40

38

38

34

32

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-01-15 @ 18:40 - 19:04 de_dust2 00:24:17 28 11 19 67.86% 19.86% 1059.64 Diff: -14.70
2010-01-11 @ 16:41 - 17:44 de_dust2 01:03:21 22 19 13 59.09% 18.56% 1074.34 Diff: +46.28
2010-01-05 @ 13:43 - 13:55 gg_GlassedPartition 00:12:02 44 21 6 13.64% 47.50% 1028.06 Diff: +19.51
2010-01-04 @ 16:43 - 16:58 gg_KK_arena 00:14:19 53 29 7 13.21% 30.23% 1008.55 Diff: +23.56
2010-01-03 @ 15:51 - 15:52 de_aztec 00:00:43 0 0 0 0.00% 0.00% 984.99 Diff: +2.00
2009-12-22 @ 16:38 - 16:38 gg_prodforts_b1 00:00:40 1 0 0 0.00% 0.00% 982.99 Diff: +1.23
2009-12-16 @ 18:06 - 18:12 cs_militia 00:06:46 3 3 2 66.67% 11.57% 981.76 Diff: +3.87
2009-12-14 @ 18:50 - 19:08 de_cbble 00:17:50 13 4 7 53.85% 29.69% 977.89 Diff: +23.94
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

4,387 2,100 923 21.04% 21.68% 7.30 255K
3,020 2,504 865 28.64% 22.67% 8.05 237K
461 713 38 8.24% 50.67% 0.80 32K
385 222 130 33.77% 31.64% 8.40 31K
352 329 57 16.19% 28.92% 8.14 16K
347 245 0 0.00% 56.04% 2.36 20K
321 178 0 0.00% 554.00% 0.16 19K
304 791 81 26.64% 35.02% 5.28 28K
207 276 55 26.57% 24.14% 10.27 13K
204 150 47 23.04% 30.18% 5.59 12K
202 384 40 19.80% 53.21% 2.16 21K
196 184 53 27.04% 25.48% 10.63 11K
182 175 54 29.67% 27.02% 6.87 12K
178 213 39 21.91% 48.79% 8.37 12K
174 382 51 29.31% 61.62% 2.62 14K
159 214 68 42.77% 23.54% 11.01 14K
156 144 54 34.62% 33.87% 9.22 13K
155 186 49 31.61% 28.68% 7.35 12K
150 146 38 25.33% 14.31% 20.77 12K
134 158 39 29.10% 44.46% 4.18 9K
120 127 55 45.83% 20.25% 15.72 9K
116 87 45 38.79% 29.97% 7.68 10K
116 93 45 38.79% 32.88% 11.51 10K
106 129 39 36.79% 32.70% 5.97 8K
88 44 13 14.77% 36.90% 4.25 11K
88 61 10 11.36% 43.98% 4.63 10K
prop_physics_multiplayer 1 0 0 0.00% 0.00% 0.00 0
world 0 3 0 0.00% 0.00% 0.00 0
prop_physics 0 2 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 1,588 14 1.18 0.64 186 2,465 41:05:25 2010-01-15
cs_office 1,573 14 1.26 0.73 166 2,327 35:49:53 2009-08-04
de_aztec 776 4 1.02 0.59 109 1,271 21:45:12 2010-01-03
cs_italy 597 8 1.17 0.60 91 865 16:37:23 2009-09-15
fy_poolparty_v3 397 0 1.04 0.61 48 688 10:53:07 2009-08-03
de_piranesi 315 0 1.57 0.67 45 408 07:53:33 2009-11-17
de_dust 302 3 1.23 0.57 51 482 08:47:06 2009-11-10
de_prodigy 203 0 1.37 0.65 30 284 05:11:05 2009-08-03
de_nuke 197 0 1.38 0.72 28 230 04:34:48 2009-11-01
fy_iceworld_real 190 0 1.16 1.33 13 306 02:22:40 2009-09-15
cs_assault 187 1 1.05 0.56 33 282 05:32:28 2009-06-25
gg_Castles_Park 186 3 1.28 1.01 15 259 03:04:13 2009-02-05
de_cbble 178 0 0.91 0.43 38 329 06:55:47 2009-12-14
fy_pooly_day 172 0 1.51 1.29 11 262 02:13:43 2009-07-22
de_tpoint 165 0 1.70 0.78 15 226 03:32:36 2009-07-06
gg_LeGo_Arena 162 0 1.07 1.55 14 251 01:44:34 2009-07-27
gg_shotty_snow 157 1 1.11 1.90 12 243 01:22:50 2009-06-30
de_inferno 157 1 1.35 0.58 21 197 04:32:46 2010-01-11
fy_funtimes2 147 2 0.94 0.84 25 248 02:55:55 2009-07-21
gg_ultradeth_b1 139 0 1.49 2.39 12 145 00:58:14 2009-11-01

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 155 at -|٨.ک.ک.|- ĪńfińiţŶ 633 374 1.69 761.64
2 63 at -|٨.ک.ک.|- Hardy 579 697 0.83 1058.94
3 17 at Wup 570 541 1.05 1489.04
4 9 at -|٨.ک.ک.|- Ðesert Ştorm 527 595 0.89 1721.33
5 94 at ralf poier 376 281 1.34 911.03
6 10 at -|٨.ک.ک.|- ƒireƒist 342 217 1.58 1690.89
7 29 at Silver Surfer 322 267 1.21 1313.72
8 156 de [ eLeSDe ] Hochwuerden-FFM 258 166 1.55 760.81
9 21 at Berserkeranni 228 211 1.08 1418.04
10 1 at .#Dynasty! 200 283 0.71 2310.70
11 533 at Cult Society 196 148 1.32 432.12
12 86 at DauerNOOB 183 113 1.62 958.13
13 119 de [ eLeSDe ] Looser-Scout-FFM 172 119 1.45 817.97
14 34 at NคXX 172 120 1.43 1221.16
15 72 at -PhiL- 160 267 0.60 1016.46
16 722 at dark 154 88 1.75 370.96
17 15 at puaggaa__* 136 105 1.30 1563.14
18 565 at Vendetta 135 39 3.46 421.07
19 33 at 2 Folks in a Fiat uno! 131 200 0.66 1243.76
20 5 at |٨.ک.ک.|- GreatOne 121 117 1.03 1788.97