Login Search
[ View History ]

Player Statistics :: ᴿᴬᴵᵀᴬᴿᴼ

Clan member [ Hell_Speed| ]

us ᴿᴬᴵᵀᴬᴿᴼ is ranked #32 out of 2,977

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 32

31

Diff: +194.61 1275.05

1080.44

0%

79

339

4,624

115

12

0

0

315

61:09:18

2010-01-11 02:04:01

2008-04-26 18:11:48

2,467

31.17% 769

0.77% 19

3,300

0.67% 22

23.17%

31,846

7,378

0.75

0.67

16

16

12.91

248,363

11

Only the top 10 player IDs are shown

Used

133

97

95

92

59

49

48

41

16

14

Used

663

Used

91

78

62

59

42

40

33

28

27

24

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-01-11 @ 01:39 - 02:04 gg_small 00:24:54 43 37 9 20.93% 18.82% 1117.48 Diff: +37.04
2010-01-07 @ 15:50 - 16:47 gg_beat 00:56:35 102 104 9 8.82% 24.48% 1080.44 Diff: +6.15
2009-12-25 @ 15:18 - 15:35 Dr3w_gg_deathmatch 00:17:06 47 44 8 17.02% 20.00% 1074.29 Diff: +75.27
2009-12-22 @ 16:42 - 16:51 gg_simpsons_arena 00:08:22 24 20 1 4.17% 100.00% 999.02 Diff: +27.93
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

369 435 109 29.54% 36.70% 2.63 43K
198 343 69 34.85% 22.89% 8.19 17K
165 379 67 40.61% 23.78% 11.19 16K
151 123 28 18.54% 63.14% 2.32 11K
143 202 46 32.17% 31.36% 7.67 16K
118 145 44 37.29% 28.36% 17.72 12K
114 141 23 20.18% 21.23% 12.32 7K
109 90 43 39.45% 31.43% 10.10 8K
99 110 40 40.40% 31.92% 19.11 9K
90 95 38 42.22% 31.99% 10.18 9K
89 107 47 52.81% 54.74% 3.67 8K
83 95 36 43.37% 29.43% 9.87 7K
79 72 26 32.91% 53.11% 4.08 6K
79 80 29 36.71% 12.65% 24.52 6K
73 100 4 5.48% 50.47% 1.47 7K
67 104 24 35.82% 31.32% 12.10 5K
61 64 17 27.87% 25.55% 16.30 5K
59 99 14 23.73% 23.10% 6.68 4K
56 66 15 26.79% 25.63% 19.16 5K
53 61 13 24.53% 6.74% 33.87 5K
49 69 19 38.78% 26.72% 10.69 5K
43 90 0 0.00% 43.66% 1.65 2K
32 85 5 15.63% 35.63% 5.00 2K
28 48 0 0.00% 102.63% 1.36 2K
27 56 7 25.93% 34.45% 4.41 3K
26 28 6 23.08% 45.45% 1.69 2K
prop_physics 5 2 0 0.00% 0.00% 0.00 0
world 2 0 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

gg_Castles_Park_v2 126 0 0.84 1.08 9 169 01:56:20 2010-01-11
fy_poolparty_v3 108 2 0.57 0.67 15 255 02:41:30 2009-08-18
fy_funtimes2 104 1 0.78 0.94 9 178 01:50:33 2010-01-07
gg_shotty_snow 80 0 0.63 1.33 7 161 01:00:17 2009-08-18
de_dolls_2008_fixed 74 0 0.84 0.39 10 138 03:09:18 2009-04-13
aim_califun 72 1 0.86 1.25 7 121 00:57:37 2009-09-01
fy_simpsons_h 68 0 1.19 0.93 6 123 01:12:58 2009-04-09
fy_twotowers 65 2 0.59 0.43 13 170 02:32:50 2008-11-12
gg_dust 64 0 1.10 2.01 3 77 00:31:46 2009-12-25
gg_canyon 63 0 1.34 1.93 3 51 00:32:38 2010-01-07
gg_hiddenportalsv4_sp332 56 0 2.80 1.60 4 52 00:34:58 2009-04-13
cs_office 56 0 0.93 0.45 5 122 02:04:51 2009-04-21
gg_tx_pillarz_arenabeta1 52 0 1.63 1.88 2 54 00:27:42 2009-05-26
gg_blue_arena 48 0 1.09 1.78 2 68 00:27:02 2009-05-26
fy_pooly_day 47 1 1.15 1.38 3 57 00:34:05 2009-04-09
dr3w_gg_paintabll_forrest 44 0 0.76 0.92 4 74 00:47:54 2009-08-19
gg_overpass 43 1 0.57 0.57 5 94 01:15:29 2008-10-08
awp_india_v2 42 0 1.50 1.94 4 40 00:21:42 2009-04-11
gg_simpsons_street 42 0 0.64 0.72 4 106 00:58:41 2010-01-11
de_dust2 41 0 0.77 0.44 6 77 01:33:10 2009-04-22

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 13 gb Jimmehh!! 422 735 0.57 1606.82
2 8 gb [MHR] Mousie 235 343 0.69 1730.55
3 22 gb Socky 176 217 0.81 1396.87
4 11 gb Muffy 149 348 0.43 1682.23
5 19 gb Assimilation[KK] 140 249 0.56 1472.68
6 77 gb bb.Hyourinmaru 111 77 1.44 1005.34
7 154 gb wetclunge 86 51 1.69 763.40
8 27 gb bb.Bane 78 70 1.11 1328.37
9 4 gb Aradin.mp3 74 134 0.55 1836.45
10 161 gb Pye is a fag. 53 58 0.91 755.84
11 26 gb gØgøGóÝṀér 51 55 0.93 1328.38
12 96 gb Killing With A Smile 47 49 0.96 903.60
13 1001 de Mido 32 8 4.00 304.92
14 546 gb SgtSlobber 31 5 6.20 427.26
15 - de Djoser 30 3 10.00 50.00
16 179 de unnamed 26 28 0.93 730.94
17 422 koopi[GER] 24 18 1.33 486.03
18 332 ie Wot ya sayin' mate!? 24 6 4.00 547.56
19 1145 ie bb.Killing With A Smile 23 77 0.30 273.91
20 9 at -|٨.ک.ک.|- Ðesert Ştorm 22 40 0.55 1721.33